| 58.6° | 12:10 am | Today | 12:45 am | 58.1° |
| 80.2° | 1 | November | 4 | 58.1° |
| 103.1° | Aug , 23 | 2026 | Jan , 27 | 18.0° |
| 4 | 12:10 am | Today | 12:10 am | 6.9 |
| 11 | 2 | November | 2 | 21.1 |
| 23 | Mar , 3 | 2026 | Jul , 6 | 35 |
| mostly clear. |
|
| Temperature 58.1°F
Windspeed-Gust 1-6 mph |
|
| 1 | 7 |
| Wind | Gust |
| 279° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Shreveport, Louisiana Information on the page should always be checked for accuracy and should NEVER be used for the protection of life and/or property. |
Credits, contact and . . . |