| 72.9° | 12:55 am | Today | 12:10 am | 72.1° |
| 80.2° | 1 | November | 1 | 64.9° |
| 103.1° | Aug , 23 | 2026 | Jan , 27 | 18.0° |
| 10 | 2:45 am | Today | 12:55 am | 12 |
| 11 | 2 | November | 2 | 21.1 |
| 23 | Mar , 3 | 2026 | Jul , 6 | 35 |
| overcast. |
|
| Temperature 72.9°F
Windspeed-Gust 1-12 mph |
|
| 1 | 10 |
| Wind | Gust |
| 135° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Shreveport, Louisiana Information on the page should always be checked for accuracy and should NEVER be used for the protection of life and/or property. |
Credits, contact and . . . |