| 58.6° | 12:10 am | Today | 1:34 am | 57.4° |
| 80.2° | 1 | November | 4 | 57.4° |
| 103.1° | Aug , 23 | 2026 | Jan , 27 | 18.0° |
| 4 | 12:10 am | Today | 12:54 am | 7 |
| 11 | 2 | November | 2 | 21.1 |
| 23 | Mar , 3 | 2026 | Jul , 6 | 35 |
| clear. |
|
| Temperature 57.6°F
Windspeed-Gust 0-7 mph |
|
| 0 | 7 |
| Wind | Gust |
| 264° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Shreveport, Louisiana Information on the page should always be checked for accuracy and should NEVER be used for the protection of life and/or property. |
Credits, contact and . . . |