| 75.0° | 9:09 am | Today | 11:40 pm | 58.6° |
| 80.2° | 1 | November | 3 | 58.6° |
| 103.1° | Aug , 23 | 2026 | Jan , 27 | 18.0° |
| 10.5 | 7:39 am | Today | 7:39 am | 16.1 |
| 11 | 2 | November | 2 | 21.1 |
| 23 | Mar , 3 | 2026 | Jul , 6 | 35 |
| partly cloudy. |
|
| Temperature 58.6°F
Windspeed-Gust 1-16.1 mph |
|
| 1 | 0 |
| Wind | Gust |
| 270° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Shreveport, Louisiana Information on the page should always be checked for accuracy and should NEVER be used for the protection of life and/or property. |
Credits, contact and . . . |