| 77.7° | 12:09 pm | Today | 12:10 am | 68.2° |
| 80.2° | 1 | November | 1 | 64.9° |
| 103.1° | Aug , 23 | 2026 | Jan , 27 | 18.0° |
| 11 | 6:54 am | Today | 6:00 pm | 21.1 |
| 11 | 2 | November | 2 | 21.1 |
| 23 | Mar , 3 | 2026 | Jul , 6 | 35 |
| overcast. |
|
| Temperature 72.7°F
Windspeed-Gust 4-21.1 mph |
|
| 4 | 9 |
| Wind | Gust |
| 186° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Shreveport, Louisiana Information on the page should always be checked for accuracy and should NEVER be used for the protection of life and/or property. |
Credits, contact and . . . |