Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 83% |
| Average dewpoint | 39.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 09:01 |
| Maximum temperature | 49.5°F on day 01 at time 00:02 |
| Minimum temperature | 41.2°F on day 01 at time 09:44 |
| Maximum humidity | 94% on day 01 at time 12:51 |
| Minimum humidity | 58% on day 01 at time 00:04 |
| Maximum pressure | 29.999 in. on day 01 at time 09:06 |
| Minimum pressure | 29.820 in. on day 01 at time 16:04 |
| Maximum windspeed | 10.4 mph on day 01 at time 17:05 |
| Maximum gust speed | 21 mph from 023 °(NNE) on day 01 at time 15:18 |
| Maximum heat index | 49.5°F on day 01 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 75% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 46.1°F on day 02 at time 12:42 |
| Minimum temperature | 32.7°F on day 02 at time 23:57 |
| Maximum humidity | 92% on day 02 at time 23:57 |
| Minimum humidity | 60% on day 02 at time 15:36 |
| Maximum pressure | 30.107 in. on day 02 at time 20:40 |
| Minimum pressure | 29.973 in. on day 02 at time 00:20 |
| Maximum windspeed | 10.4 mph on day 02 at time 15:27 |
| Maximum gust speed | 18 mph from 315 °( NW) on day 02 at time 15:17 |
| Maximum heat index | 46.1°F on day 02 at time 12:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 70% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 55.9°F on day 03 at time 16:43 |
| Minimum temperature | 28.9°F on day 03 at time 06:50 |
| Maximum humidity | 95% on day 03 at time 07:30 |
| Minimum humidity | 37% on day 03 at time 16:50 |
| Maximum pressure | 30.170 in. on day 03 at time 11:08 |
| Minimum pressure | 30.078 in. on day 03 at time 17:32 |
| Maximum windspeed | 10.4 mph on day 03 at time 15:16 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 03 at time 14:02 |
| Maximum heat index | 55.9°F on day 03 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 67% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 51° ( NE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 61.7°F on day 04 at time 17:06 |
| Minimum temperature | 31.1°F on day 04 at time 06:44 |
| Maximum humidity | 96% on day 04 at time 07:38 |
| Minimum humidity | 37% on day 04 at time 17:10 |
| Maximum pressure | 30.237 in. on day 04 at time 10:42 |
| Minimum pressure | 30.106 in. on day 04 at time 16:39 |
| Maximum windspeed | 6.9 mph on day 04 at time 15:11 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 04 at time 14:58 |
| Maximum heat index | 61.7°F on day 04 at time 17:06 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 68% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 65.2°F on day 05 at time 15:57 |
| Minimum temperature | 38.5°F on day 05 at time 06:50 |
| Maximum humidity | 93% on day 05 at time 07:10 |
| Minimum humidity | 43% on day 05 at time 16:35 |
| Maximum pressure | 30.225 in. on day 05 at time 23:57 |
| Minimum pressure | 30.123 in. on day 05 at time 00:26 |
| Maximum windspeed | 8.1 mph on day 05 at time 16:01 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 05 at time 16:33 |
| Maximum heat index | 79.2°F on day 05 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 60% |
| Average dewpoint | 39.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 67.3°F on day 06 at time 16:31 |
| Minimum temperature | 39.8°F on day 06 at time 07:07 |
| Maximum humidity | 92% on day 06 at time 07:17 |
| Minimum humidity | 33% on day 06 at time 16:36 |
| Maximum pressure | 30.309 in. on day 06 at time 09:23 |
| Minimum pressure | 30.172 in. on day 06 at time 17:10 |
| Maximum windspeed | 8.1 mph on day 06 at time 14:33 |
| Maximum gust speed | 15 mph from 135 °( SE) on day 06 at time 14:33 |
| Maximum heat index | 78.7°F on day 06 at time 13:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 61% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 64.8°F on day 07 at time 13:47 |
| Minimum temperature | 46.4°F on day 07 at time 05:19 |
| Maximum humidity | 87% on day 07 at time 23:34 |
| Minimum humidity | 40% on day 07 at time 15:49 |
| Maximum pressure | 30.222 in. on day 07 at time 00:04 |
| Minimum pressure | 30.096 in. on day 07 at time 23:56 |
| Maximum windspeed | 5.8 mph on day 07 at time 12:11 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 07 at time 12:11 |
| Maximum heat index | 79.0°F on day 07 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 80% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 8.69 in. |
| Maximum rain per minute | 0.03 in. on day 08 at time 21:52 |
| Maximum temperature | 60.6°F on day 08 at time 13:01 |
| Minimum temperature | 52.0°F on day 08 at time 04:32 |
| Maximum humidity | 96% on day 08 at time 23:56 |
| Minimum humidity | 61% on day 08 at time 01:54 |
| Maximum pressure | 30.097 in. on day 08 at time 00:08 |
| Minimum pressure | 29.799 in. on day 08 at time 18:26 |
| Maximum windspeed | 10.4 mph on day 08 at time 12:39 |
| Maximum gust speed | 18 mph from 113 °(ESE) on day 08 at time 21:08 |
| Maximum heat index | 60.6°F on day 08 at time 13:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 69% |
| Average dewpoint | 52.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 8.97 in. |
| Maximum rain per minute | 0.03 in. on day 09 at time 05:05 |
| Maximum temperature | 78.4°F on day 09 at time 15:27 |
| Minimum temperature | 56.8°F on day 09 at time 01:43 |
| Maximum humidity | 97% on day 09 at time 05:32 |
| Minimum humidity | 25% on day 09 at time 17:15 |
| Maximum pressure | 29.831 in. on day 09 at time 00:01 |
| Minimum pressure | 29.609 in. on day 09 at time 17:00 |
| Maximum windspeed | 9.2 mph on day 09 at time 01:28 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 09 at time 16:57 |
| Maximum heat index | 79.1°F on day 09 at time 19:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 50.9°F |
| Average humidity | 70% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.052 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 49° ( NE) |
| Rainfall for month | 1.870 in. |
| Rainfall for year | 8.968 in. |
| Maximum rain per minute | 0.030 in on day 09 at time 05:05 |
| Maximum temperature | 78.4°F on day 09 at time 15:27 |
| Minimum temperature | 28.9°F on day 03 at time 06:50 |
| Maximum humidity | 97% on day 09 at time 05:32 |
| Minimum humidity | 25% on day 09 at time 17:15 |
| Maximum pressure | 30.31 in. on day 06 at time 09:23 |
| Minimum pressure | 29.61 in. on day 09 at time 17:00 |
| Maximum windspeed | 10.4 mph from 113°(ESE) on day 08 at time 12:39 |
| Maximum gust speed | 20.7 mph from 045°( NE) on day 01 at time 15:18 |
| Maximum heat index | 79.2°F on day 05 at time 14:30 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.85 in. on day 1 |
| 00.75 in. on day 8 |
| 00.27 in. on day 9 |