Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 77% |
| Average dewpoint | 66.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.37 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.3°F on 01 at 16:00 |
| Minimum temperature | 65.9°F on 01 at 07:29 |
| Maximum humidity | 94% on 01 at 08:01 |
| Minimum humidity | 53% on 01 at 16:08 |
| Maximum pressure | 30.014 in. on 01 at 11:33 |
| Minimum pressure | 29.853 in. on 01 at 21:03 |
| Maximum windspeed | 11.5 mph on 01 at 13:53 |
| Maximum gust speed | 20.7 mph from 120 °(ESE) on 01 at 16:11 |
| Maximum heat index | 90.2°F on 01 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 86% |
| Average dewpoint | 67.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 8.66 in. |
| Maximum rain per minute | 0.02 in. on 02 at 10:19 |
| Maximum temperature | 77.5°F on 02 at 16:20 |
| Minimum temperature | 69.0°F on 02 at 22:43 |
| Maximum humidity | 94% on 02 at 23:11 |
| Minimum humidity | 76% on 02 at 18:20 |
| Maximum pressure | 30.005 in. on 02 at 12:29 |
| Minimum pressure | 29.843 in. on 02 at 04:05 |
| Maximum windspeed | 12.7 mph on 02 at 13:23 |
| Maximum gust speed | 24.2 mph from 142 °(SE) on 02 at 12:59 |
| Maximum heat index | 79.4°F on 02 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 82% |
| Average dewpoint | 69.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 8.66 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 85.7°F on 03 at 15:22 |
| Minimum temperature | 67.6°F on 03 at 07:11 |
| Maximum humidity | 96% on 03 at 08:17 |
| Minimum humidity | 60% on 03 at 16:19 |
| Maximum pressure | 30.028 in. on 03 at 09:18 |
| Minimum pressure | 29.936 in. on 03 at 17:42 |
| Maximum windspeed | 10.4 mph on 03 at 14:07 |
| Maximum gust speed | 18.4 mph from 191 °(S) on 03 at 13:30 |
| Maximum heat index | 91.9°F on 03 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 92% |
| Average dewpoint | 65.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 9.76 in. |
| Maximum rain per minute | 0.03 in. on 04 at 14:32 |
| Maximum temperature | 74.7°F on 04 at 12:13 |
| Minimum temperature | 60.3°F on 04 at 23:44 |
| Maximum humidity | 96% on 04 at 22:00 |
| Minimum humidity | 82% on 04 at 14:19 |
| Maximum pressure | 30.171 in. on 04 at 23:56 |
| Minimum pressure | 29.964 in. on 04 at 04:47 |
| Maximum windspeed | 10.4 mph on 04 at 14:46 |
| Maximum gust speed | 19.6 mph from 09 °(N) on 04 at 14:45 |
| Maximum heat index | 73.5°F on 04 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 62% |
| Average dewpoint | 46.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 5° (N) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 9.76 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 68.6°F on 05 at 16:58 |
| Minimum temperature | 52.6°F on 05 at 07:43 |
| Maximum humidity | 95% on 05 at 00:12 |
| Minimum humidity | 39% on 05 at 17:24 |
| Maximum pressure | 30.304 in. on 05 at 11:04 |
| Minimum pressure | 30.165 in. on 05 at 00:33 |
| Maximum windspeed | 10.4 mph on 05 at 15:10 |
| Maximum gust speed | 19.6 mph from 355 °(N) on 05 at 14:37 |
| Maximum heat index | 77.5°F on 05 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 56% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 9.76 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 72.1°F on 06 at 17:03 |
| Minimum temperature | 49.5°F on 06 at 06:27 |
| Maximum humidity | 81% on 06 at 06:21 |
| Minimum humidity | 27% on 06 at 16:21 |
| Maximum pressure | 30.309 in. on 06 at 09:40 |
| Minimum pressure | 30.136 in. on 06 at 18:03 |
| Maximum windspeed | 8.1 mph on 06 at 15:39 |
| Maximum gust speed | 15.0 mph from 036 °(NE) on 06 at 15:39 |
| Maximum heat index | 77.5°F on 06 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 58% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 9.76 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 75.8°F on 07 at 15:19 |
| Minimum temperature | 45.2°F on 07 at 06:38 |
| Maximum humidity | 93% on 07 at 08:33 |
| Minimum humidity | 32% on 07 at 14:33 |
| Maximum pressure | 30.204 in. on 07 at 10:51 |
| Minimum pressure | 30.046 in. on 07 at 18:59 |
| Maximum windspeed | 10.4 mph on 07 at 12:50 |
| Maximum gust speed | 19.6 mph from 076 °(ENE) on 07 at 13:38 |
| Maximum heat index | 77.6°F on 07 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 57% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 9.76 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 81.4°F on 08 at 13:50 |
| Minimum temperature | 49.7°F on 08 at 07:15 |
| Maximum humidity | 92% on 08 at 08:00 |
| Minimum humidity | 25% on 08 at 15:20 |
| Maximum pressure | 30.147 in. on 08 at 11:09 |
| Minimum pressure | 30.034 in. on 08 at 17:36 |
| Maximum windspeed | 10.4 mph on 08 at 11:34 |
| Maximum gust speed | 17.3 mph from 227 °(SW) on 08 at 13:21 |
| Maximum heat index | 80.3°F on 08 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 8 |
| Average temperature | 67.2°F |
| Average humidity | 71% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.072 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 98° (E) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 9.83 in. |
| Maximum rain per minute | 0.03 in on 04 at 14:32 |
| Maximum temperature | 86.3°F on 01 at 16:00 |
| Minimum temperature | 45.2°F on 07 at 06:38 |
| Maximum humidity | 96% on 04 at 22:00 |
| Minimum humidity | 25% on 08 at 15:20 |
| Maximum pressure | 30.31 in. on 06 at 09:40 |
| Minimum pressure | 29.84 in. on 02 at 04:05 |
| Maximum windspeed | 12.7 mph from 142°(SE) on 02 at 13:23 |
| Maximum gust speed | 24.2 mph from 135°(SE) on 02 at 12:59 |
| Maximum heat index | 91.9°F on 03 at 13:27 |
| Avg daily max temp | 77.8°F |
| Avg daily min temp | 57.5°F |
| Growing degrees days | 175.6 GDD |
| Daily Rain Totals |
| 00.29 in. on 2 |
| 01.10 in. on 4 |