Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 83.5°F |
| Average humidity | 66% |
| Average dewpoint | 70.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.80 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 92.7°F on day 01 at time 15:41 |
| Minimum temperature | 75.1°F on day 01 at time 07:13 |
| Maximum humidity | 90% on day 01 at time 07:19 |
| Minimum humidity | 44% on day 01 at time 15:41 |
| Maximum pressure | 29.968 in. on day 01 at time 07:36 |
| Minimum pressure | 29.811 in. on day 01 at time 18:06 |
| Maximum windspeed | 8.1 mph on day 01 at time 18:16 |
| Maximum gust speed | 16.1 mph from 090 °( E ) on day 01 at time 16:07 |
| Maximum heat index | 97.9°F on day 01 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 82.0°F |
| Average humidity | 69% |
| Average dewpoint | 70.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.80 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 92.9°F on day 02 at time 15:18 |
| Minimum temperature | 73.9°F on day 02 at time 06:58 |
| Maximum humidity | 86% on day 02 at time 07:26 |
| Minimum humidity | 45% on day 02 at time 15:28 |
| Maximum pressure | 29.928 in. on day 02 at time 10:18 |
| Minimum pressure | 29.840 in. on day 02 at time 04:42 |
| Maximum windspeed | 10.4 mph on day 02 at time 15:49 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on day 02 at time 15:49 |
| Maximum heat index | 98.4°F on day 02 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 82.8°F |
| Average humidity | 68% |
| Average dewpoint | 70.3°F |
| Average barometer | 29.899 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 24.791 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 92.9°F on day 02 at time 15:18 |
| Minimum temperature | 73.9°F on day 02 at time 06:58 |
| Maximum humidity | 90% on day 01 at time 07:19 |
| Minimum humidity | 44% on day 01 at time 15:41 |
| Maximum pressure | 29.97 in. on day 01 at time 07:36 |
| Minimum pressure | 29.81 in. on day 01 at time 18:06 |
| Maximum windspeed | 10.4 mph from 293°(WNW) on day 02 at time 15:49 |
| Maximum gust speed | 19.6 mph from 293°(WNW) on day 02 at time 15:49 |
| Maximum heat index | 98.4°F on day 02 at time 15:20 |