Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 85.0°F |
| Average humidity | 75% |
| Average dewpoint | 75.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.07 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 94.9°F on 01 at 18:45 |
| Minimum temperature | 74.1°F on 01 at 06:19 |
| Maximum humidity | 95% on 01 at 07:34 |
| Minimum humidity | 55% on 01 at 19:03 |
| Maximum pressure | 29.961 in. on 01 at 09:28 |
| Minimum pressure | 29.858 in. on 01 at 19:20 |
| Maximum windspeed | 5.8 mph on 01 at 14:52 |
| Maximum gust speed | 8.1 mph from 165 °(SSE) on 01 at 17:58 |
| Maximum heat index | 115.0°F on 01 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 85% |
| Average dewpoint | 73.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 16.22 in. |
| Maximum rain per minute | 0.01 in. on 02 at 17:33 |
| Maximum temperature | 94.7°F on 02 at 13:49 |
| Minimum temperature | 72.2°F on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 22:56 |
| Minimum humidity | 59% on 02 at 13:54 |
| Maximum pressure | 30.051 in. on 02 at 16:28 |
| Minimum pressure | 29.905 in. on 02 at 02:37 |
| Maximum windspeed | 11.5 mph on 02 at 15:06 |
| Maximum gust speed | 19.6 mph from 013 °(NNE) on 02 at 15:08 |
| Maximum heat index | 115.2°F on 02 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 84% |
| Average dewpoint | 73.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 16.22 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 88.5°F on 03 at 14:48 |
| Minimum temperature | 71.5°F on 03 at 05:38 |
| Maximum humidity | 95% on 03 at 07:03 |
| Minimum humidity | 63% on 03 at 14:56 |
| Maximum pressure | 30.080 in. on 03 at 10:26 |
| Minimum pressure | 29.991 in. on 03 at 18:10 |
| Maximum windspeed | 8.1 mph on 03 at 15:51 |
| Maximum gust speed | 15.0 mph from 121 °(ESE) on 03 at 15:51 |
| Maximum heat index | 100.2°F on 03 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 88% |
| Average dewpoint | 72.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 16.28 in. |
| Maximum rain per minute | 0.01 in. on 04 at 18:29 |
| Maximum temperature | 85.2°F on 04 at 16:49 |
| Minimum temperature | 72.6°F on 04 at 23:59 |
| Maximum humidity | 95% on 04 at 06:54 |
| Minimum humidity | 69% on 04 at 17:38 |
| Maximum pressure | 30.066 in. on 04 at 09:38 |
| Minimum pressure | 29.948 in. on 04 at 18:37 |
| Maximum windspeed | 10.4 mph on 04 at 17:33 |
| Maximum gust speed | 18.4 mph from 105 °(ESE) on 04 at 18:46 |
| Maximum heat index | 95.7°F on 04 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 80% |
| Average dewpoint | 72.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 16.28 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 88.8°F on 05 at 14:31 |
| Minimum temperature | 69.5°F on 05 at 06:40 |
| Maximum humidity | 96% on 05 at 07:06 |
| Minimum humidity | 61% on 05 at 14:32 |
| Maximum pressure | 30.000 in. on 05 at 09:05 |
| Minimum pressure | 29.880 in. on 05 at 18:39 |
| Maximum windspeed | 8.1 mph on 05 at 16:57 |
| Maximum gust speed | 13.8 mph from 047 °(NE) on 05 at 08:36 |
| Maximum heat index | 99.2°F on 05 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 79.7°F |
| Average humidity | 85% |
| Average dewpoint | 74.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 16.74 in. |
| Maximum rain per minute | 0.09 in. on 06 at 19:20 |
| Maximum temperature | 88.1°F on 06 at 17:31 |
| Minimum temperature | 74.7°F on 06 at 06:43 |
| Maximum humidity | 96% on 06 at 23:51 |
| Minimum humidity | 70% on 06 at 15:32 |
| Maximum pressure | 29.910 in. on 06 at 09:31 |
| Minimum pressure | 29.758 in. on 06 at 18:50 |
| Maximum windspeed | 11.5 mph on 06 at 19:18 |
| Maximum gust speed | 19.6 mph from 148 °(SSE) on 06 at 19:18 |
| Maximum heat index | 102.8°F on 06 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 83% |
| Average dewpoint | 75.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 16.74 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 90.7°F on 07 at 14:12 |
| Minimum temperature | 74.7°F on 07 at 03:44 |
| Maximum humidity | 97% on 07 at 08:18 |
| Minimum humidity | 63% on 07 at 17:00 |
| Maximum pressure | 29.866 in. on 07 at 23:20 |
| Minimum pressure | 29.787 in. on 07 at 17:09 |
| Maximum windspeed | 9.2 mph on 07 at 15:34 |
| Maximum gust speed | 23.0 mph from 165 °(SSE) on 07 at 15:07 |
| Maximum heat index | 105.9°F on 07 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 84.9°F |
| Average humidity | 78% |
| Average dewpoint | 76.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 16.74 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 94.2°F on 08 at 15:28 |
| Minimum temperature | 77.3°F on 08 at 03:53 |
| Maximum humidity | 94% on 08 at 07:55 |
| Minimum humidity | 59% on 08 at 15:29 |
| Maximum pressure | 29.996 in. on 08 at 23:19 |
| Minimum pressure | 29.852 in. on 08 at 01:03 |
| Maximum windspeed | 9.2 mph on 08 at 17:50 |
| Maximum gust speed | 19.6 mph from 139 °(SE) on 08 at 15:42 |
| Maximum heat index | 115.1°F on 08 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 8 |
| Average temperature | 80.6°F |
| Average humidity | 82% |
| Average dewpoint | 74.3°F |
| Average barometer | 29.937 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 16.88 in. |
| Maximum rain per minute | 0.09 in on 06 at 19:20 |
| Maximum temperature | 94.9°F on 01 at 18:45 |
| Minimum temperature | 69.5°F on 05 at 06:40 |
| Maximum humidity | 97% on 07 at 08:18 |
| Minimum humidity | 55% on 01 at 19:03 |
| Maximum pressure | 30.08 in. on 03 at 10:26 |
| Minimum pressure | 29.76 in. on 06 at 18:50 |
| Maximum windspeed | 11.5 mph from 148°(SSE) on 06 at 19:18 |
| Maximum gust speed | 23.0 mph from 180°(S) on 07 at 15:07 |
| Maximum heat index | 115.2°F on 02 at 13:45 |
| Avg daily max temp | 90.6°F |
| Avg daily min temp | 73.3°F |
| Growing degrees days | 268.9 GDD |
| Daily Rain Totals |
| 00.15 in. on 2 |
| 00.06 in. on 4 |
| 00.46 in. on 6 |