Trends as of 06-Feb-2012 at 11:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.1 | 2.3 | 4.6 | ENE | 64 | 30.297 | 0.00 |
| 5 minutes ago | 49.5 | 1.1 | 2.3 | NE | 63 | 30.299 | 0.00 |
| 10 minutes ago | 49.5 | 3.5 | 4.6 | NNW | 64 | 30.303 | 0.00 |
| 15 minutes ago | 49.6 | 1.1 | 5.8 | N | 65 | 30.308 | 0.00 |
| 20 minutes ago | 49.3 | 2.3 | 3.5 | ENE | 66 | 30.314 | 0.00 |
| 30 minutes ago | 48.7 | 3.5 | 4.6 | ENE | 67 | 30.316 | 0.00 |
| 45 minutes ago | 48.1 | 2.3 | 3.5 | NE | 68 | 30.322 | 0.00 |
| 60 minutes ago | 47.2 | 3.5 | 3.5 | N | 70 | 30.327 | 0.00 |
| 75 minutes ago | 46.5 | 2.3 | 4.6 | NE | 72 | 30.332 | 0.00 |
| 90 minutes ago | 45.5 | 3.5 | 5.8 | E | 74 | 30.327 | 0.00 |
| 105 minutes ago | 44.5 | 3.5 | 6.9 | NE | 75 | 30.326 | 0.00 |
| 120 minutes ago | 44.1 | 5.8 | 6.9 | NE | 76 | 30.322 | 0.00 |
Records and Stats
(Station Records Began October 26th 2008)
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 04-Feb-2012 1:18pm |
| Yest. | 0.00 in | Week | 1.555 in over last 7 days. |
| Month | 1.08 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.58 in (12 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.2 °F at 11:35am | Max > 86 °F | 0 day(s) |
| Yest. | 47.8 °F at 1:43pm | Max > 77 °F | 0 day(s) |
| Month | 76.3 °F on 01-Feb-2012 | Warmest Day | 59.5 °F on 04-Feb-2012 |
| Year | 77.4 °F on 20-Jan-2012 | Warmest Night | 48.7 °F on 05-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.3 °F at 7:28am | Min < 32 °F | 0 day(s) |
| Yest. | 41.2 °F at 11:28pm | Min < 22 °F | 0 day(s) |
| Month | 37.3 °F on 06-Feb-2012 | Coldest Day | 25.2 °F on 01-Feb-2011 |
| Year | 25.0 °F on 03-Jan-2012 | Coldest Night | 19.6 °F on 02-Feb-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.333 inHg at 10:19am | Today | 34.8 °F at 4:35am |
| Yest. | 30.310 inHg at 10:31am | Yest. | 36.9 °F at 7:53am |
| Month | 30.333 inHg on 06-Feb-2012 | Month | 34.8 °F on 06-Feb-2012 |
| Year | 30.646 inHg on 02-Jan-2012 | Year | 22.5 °F on 12-Jan-2012 |
Wind Data
| CURRENT | |
| Now | 3.1 mph ENE |
| Gust | 4.0 mph ENE |
| Gust/hr | 8.0 mph |
| WIND GUST HIGHS | |
| Today | 10.0 mph N at 9:59am |
| Yest. | 18.1 mph at 11:37am |
| Month | 21.0 mph on 03-Feb-2012 |
| Year | 31.1 mph on 12-Jan-2012 |
| WIND GUST AVERAGE HIGHS | |
| Today | 7.4 mph NNW at 9:27am |
| Yest. | 12.7 mph at 10:53am |
| Month | 15.0 mph on 04-Feb-2012 |
| Year | 19.7 mph on 12-Jan-2012 |
| WIND RUN | |
| Today | 14.98 miles |
| Month | 1873.79 miles |
| Year | 1873.79 miles |