Trends as of 10-Mar-2010 at 11:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.9 | 0.0 | 0.0 | W | 93 | 29.564 | 0.14 |
| 5 minutes ago | 60.0 | 0.0 | 0.0 | W | 93 | 29.562 | 0.14 |
| 10 minutes ago | 60.1 | 0.0 | 0.0 | W | 93 | 29.563 | 0.14 |
| 15 minutes ago | 60.1 | 0.0 | 0.0 | W | 93 | 29.563 | 0.14 |
| 20 minutes ago | 60.1 | 0.0 | 0.0 | W | 93 | 29.568 | 0.14 |
| 30 minutes ago | 60.1 | 1.1 | 3.5 | W | 93 | 29.568 | 0.14 |
| 45 minutes ago | 60.3 | 0.0 | 0.0 | WSW | 93 | 29.568 | 0.14 |
| 60 minutes ago | 60.5 | 0.0 | 0.0 | WSW | 92 | 29.552 | 0.14 |
| 75 minutes ago | 60.8 | 0.0 | 0.0 | WSW | 92 | 29.542 | 0.14 |
| 90 minutes ago | 61.3 | 0.0 | 0.0 | SE | 90 | 29.542 | 0.14 |
| 105 minutes ago | 62.5 | 0.0 | 2.3 | SSW | 87 | 29.541 | 0.12 |
| 120 minutes ago | 65.1 | 2.3 | 5.8 | W | 84 | 29.535 | 0.03 |
Records and Stats
(Station Records Began October 26th 2008)
| RAIN | RAIN HISTORY | ||
| Today | 0.14 in (0.00 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 9:42pm |
| Yest. | 0.27 in | Week | 1.024 in over last 7 days. |
| Month | 2.01 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 9.11 in (27 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.5 °F at 1:24pm | Max > 86 °F | 0 day(s) |
| Yest. | 78.4 °F at 3:24pm | Max > 77 °F | 1 day(s) |
| Month | 78.4 °F on 09-Mar-2010 | Warmest Day | 71.1 °F on 10-Mar-2010 |
| Year | 78.4 °F on 09-Mar-2010 | Warmest Night | 62.2 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.6 °F at 2:46am | Min < 32 °F | 2 day(s) |
| Yest. | 56.8 °F at 1:25am | Min < 22 °F | 0 day(s) |
| Month | 28.9 °F on 03-Mar-2010 | Coldest Day | 43.2 °F on 01-Mar-2010 |
| Year | 16.3 °F on 09-Jan-2010 | Coldest Night | 34.3 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.651 inHg at 12:28am | Today | 58.3 °F at 2:56am |
| Yest. | 29.831 inHg at 12:00am | Yest. | 53.1 °F at 1:55am |
| Month | 30.310 inHg on 06-Mar-2010 | Month | 24.4 °F on 03-Mar-2010 |
| Year | 30.711 inHg on 10-Jan-2010 | Year | 4.3 °F on 08-Jan-2010 |
Wind Data
| CURRENT | |
| Now | 0.0 mph W |
| Gust | 0.0 mph W |
| Gust/hr | 4.6 mph |
| WIND GUST HIGHS | |
| Today | 19.0 mph SE at 6:49am |
| Yest. | 20.0 mph at 4:56pm |
| Month | 21.0 mph on 01-Mar-2010 |
| Year | 31.1 mph on 14-Feb-2010 |
| WIND GUST AVERAGE HIGHS | |
| Today | 11.5 mph SSE at 12:48pm |
| Yest. | 10.4 mph at 1:27am |
| Month | 12.8 mph on 02-Mar-2010 |
| Year | 19.6 mph on 14-Feb-2010 |
| WIND RUN | |
| Today | 44.64 miles |
| Month | 466.34 miles |
| Year | 3880.35 miles |