Trends as of 03-Sep-2010 at 2:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 86.6 | 3.5 | 5.8 | NNW | 60 | 29.952 | 0.05 |
| 5 minutes ago | 86.9 | 5.8 | 10.4 | NNW | 60 | 29.953 | 0.05 |
| 10 minutes ago | 87.1 | 3.5 | 5.8 | NW | 59 | 29.954 | 0.05 |
| 15 minutes ago | 87.2 | 2.3 | 5.8 | N | 59 | 29.957 | 0.05 |
| 20 minutes ago | 87.5 | 5.8 | 8.1 | NE | 58 | 29.959 | 0.05 |
| 30 minutes ago | 87.9 | 4.6 | 9.2 | NE | 58 | 29.957 | 0.05 |
| 45 minutes ago | 87.6 | 4.6 | 6.9 | N | 60 | 29.965 | 0.05 |
| 60 minutes ago | 87.0 | 5.8 | 8.1 | N | 59 | 29.971 | 0.05 |
| 75 minutes ago | 86.3 | 4.6 | 6.9 | NE | 63 | 29.978 | 0.05 |
| 90 minutes ago | 86.1 | 3.5 | 6.9 | N | 63 | 29.976 | 0.05 |
| 105 minutes ago | 85.4 | 2.3 | 8.1 | N | 68 | 29.989 | 0.05 |
| 120 minutes ago | 84.3 | 3.5 | 9.2 | NE | 68 | 29.997 | 0.05 |
Records and Stats
(Station Records Began October 26th 2008)
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 day(s) since last rain on 03-Sep-2010 4:14am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.05 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 24.84 in (69 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.2 °F at 2:14pm | Max > 86 °F | 3 day(s) |
| Yest. | 92.8 °F at 3:16pm | Max > 77 °F | 3 day(s) |
| Month | 92.8 °F on 02-Sep-2010 | Warmest Day | 85.6 °F on 01-Sep-2010 |
| Year | 102.9 °F on 15-Aug-2010 | Warmest Night | 81.3 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.6 °F at 7:02am | Min < 32 °F | 0 day(s) |
| Yest. | 73.9 °F at 6:32am | Min < 22 °F | 0 day(s) |
| Month | 73.6 °F on 03-Sep-2010 | Coldest Day | 84.7 °F on 02-Sep-2010 |
| Year | 16.3 °F on 09-Jan-2010 | Coldest Night | 78.2 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.008 inHg at 11:09am | Today | 73.6 °F at 7:02am |
| Yest. | 29.928 inHg at 10:14am | Yest. | 73.9 °F at 6:32am |
| Month | 30.008 inHg on 03-Sep-2010 | Month | 73.6 °F on 03-Sep-2010 |
| Year | 30.711 inHg on 10-Jan-2010 | Year | 4.3 °F on 08-Jan-2010 |
Wind Data
| CURRENT | |
| Now | 3.5 mph NE |
| Gust | 4.0 mph NE |
| Gust/hr | 13.0 mph |
| WIND GUST HIGHS | |
| Today | 15.0 mph NNE at 12:18pm |
| Yest. | 19.0 mph at 3:47pm |
| Month | 19.0 mph on 02-Sep-2010 |
| Year | 40.3 mph on 25-Mar-2010 |
| WIND GUST AVERAGE HIGHS | |
| Today | 10.1 mph NE at 12:19pm |
| Yest. | 11.5 mph at 3:48pm |
| Month | 11.0 mph on 02-Sep-2010 |
| Year | 24.2 mph on 25-Mar-2010 |
| WIND RUN | |
| Today | 22.20 miles |
| Month | 109.35 miles |
| Year | 10274.77 miles |