Trends as of 16-Mar-2010 at 6:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.3 | 1.1 | 3.5 | ENE | 83 | 30.190 | 0.00 |
| 5 minutes ago | 51.4 | 0.0 | 1.1 | ENE | 83 | 30.191 | 0.00 |
| 10 minutes ago | 51.4 | 0.0 | 1.1 | ENE | 83 | 30.190 | 0.00 |
| 15 minutes ago | 51.5 | 0.0 | 1.1 | ENE | 82 | 30.189 | 0.00 |
| 20 minutes ago | 51.6 | 1.1 | 2.3 | ENE | 82 | 30.188 | 0.00 |
| 30 minutes ago | 51.7 | 0.0 | 0.0 | ENE | 82 | 30.183 | 0.00 |
| 45 minutes ago | 52.0 | 1.1 | 2.3 | ENE | 82 | 30.187 | 0.00 |
| 60 minutes ago | 52.1 | 0.0 | 1.1 | ENE | 82 | 30.188 | 0.00 |
| 75 minutes ago | 52.2 | 1.1 | 2.3 | ENE | 82 | 30.176 | 0.00 |
| 90 minutes ago | 51.9 | 0.0 | 2.3 | NE | 83 | 30.170 | 0.00 |
| 105 minutes ago | 51.3 | 1.1 | 3.5 | NE | 84 | 30.166 | 0.00 |
| 120 minutes ago | 52.0 | 0.0 | 0.0 | N | 83 | 30.148 | 0.00 |
Records and Stats
(Station Records Began October 26th 2008)
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 11-Mar-2010 9:55pm |
| Yest. | 0.00 in | Week | 0.504 in over last 7 days. |
| Month | 2.10 in (5 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 9.20 in (29 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 2:57am | Max > 86 °F | 0 day(s) |
| Yest. | 68.5 °F at 5:22pm | Max > 77 °F | 1 day(s) |
| Month | 78.4 °F on 09-Mar-2010 | Warmest Day | 71.1 °F on 10-Mar-2010 |
| Year | 78.4 °F on 09-Mar-2010 | Warmest Night | 62.2 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.3 °F at 4:32am | Min < 32 °F | 2 day(s) |
| Yest. | 47.1 °F at 6:25am | Min < 22 °F | 0 day(s) |
| Month | 28.9 °F on 03-Mar-2010 | Coldest Day | 43.2 °F on 01-Mar-2010 |
| Year | 16.3 °F on 09-Jan-2010 | Coldest Night | 34.3 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.193 inHg at 6:16am | Today | 50.4 °F at 4:32am |
| Yest. | 30.164 inHg at 10:35am | Yest. | 45.8 °F at 6:38am |
| Month | 30.310 inHg on 06-Mar-2010 | Month | 24.4 °F on 03-Mar-2010 |
| Year | 30.711 inHg on 10-Jan-2010 | Year | 4.3 °F on 08-Jan-2010 |
Wind Data
| CURRENT | |
| Now | 0.6 mph ENE |
| Gust | 3.0 mph ENE |
| Gust/hr | 4.0 mph |
| WIND GUST HIGHS | |
| Today | 5.0 mph ENE at 5:02am |
| Yest. | 14.0 mph at 12:13am |
| Month | 29.0 mph on 12-Mar-2010 |
| Year | 31.1 mph on 14-Feb-2010 |
| WIND GUST AVERAGE HIGHS | |
| Today | 3.5 mph ENE at 5:03am |
| Yest. | 9.2 mph at 3:49pm |
| Month | 16.6 mph on 12-Mar-2010 |
| Year | 19.6 mph on 14-Feb-2010 |
| WIND RUN | |
| Today | 1.07 miles |
| Month | 816.54 miles |
| Year | 4230.54 miles |