Mississippi River 2 Ssw Vicksburg

Back to River Summary

Hydrograph

Stage Color Key
35 ft - Near Flood 43 ft - Minor Flood 46 ft - Moderate Flood 50 ft - Major Flood

Latest Observation: Thursday May 9th, 2024 12:00 PM CDT
River Status: Normal

  Height Flow
Currently 33.94 ft 914 kcfs
Record 57.1 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 05/09/2024 01:00 PM 34.10 920.00
  Thursday 05/09/2024 07:00 PM 34.20 924.00
  Friday 05/10/2024 01:00 AM 34.40 931.00
  Friday 05/10/2024 07:00 AM 34.50 935.00
  Friday 05/10/2024 01:00 PM 34.50 935.00
  Friday 05/10/2024 07:00 PM 34.60 939.00
  Saturday 05/11/2024 01:00 AM 34.60 939.00

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 05/09/2024 12:00 PM 33.94 914.00
Thursday 05/09/2024 11:00 AM 33.89 912.00
Thursday 05/09/2024 10:00 AM 33.94 914.00
Thursday 05/09/2024 09:00 AM 33.84 910.00
Thursday 05/09/2024 08:00 AM 33.89 912.00
Thursday 05/09/2024 07:00 AM 33.88 911.00
Thursday 05/09/2024 06:00 AM 33.82 909.00
Thursday 05/09/2024 05:00 AM 33.63 902.00
Thursday 05/09/2024 04:00 AM 33.66 903.00
Thursday 05/09/2024 03:00 AM 33.63 902.00
Thursday 05/09/2024 02:00 AM 33.59 900.00
Thursday 05/09/2024 01:00 AM 33.55 899.00
Thursday 05/09/2024 12:00 AM 33.63 902.00
Wednesday 05/08/2024 11:00 PM 33.57 900.00
Wednesday 05/08/2024 10:00 PM 33.49 897.00
Wednesday 05/08/2024 09:00 PM 33.38 893.00
Wednesday 05/08/2024 08:00 PM 33.36 892.00
Wednesday 05/08/2024 07:00 PM 33.35 891.00
Wednesday 05/08/2024 06:00 PM 33.27 889.00
Wednesday 05/08/2024 05:00 PM 33.22 887.00
Wednesday 05/08/2024 04:00 PM 33.22 887.00
Wednesday 05/08/2024 03:00 PM 33.14 884.00
Wednesday 05/08/2024 02:00 PM 33.12 884.00
Wednesday 05/08/2024 01:00 PM 32.97 879.00
Wednesday 05/08/2024 12:00 PM 32.93 877.00
Wednesday 05/08/2024 11:00 AM 32.93 877.00
Wednesday 05/08/2024 10:00 AM 32.90 876.00
Wednesday 05/08/2024 09:00 AM 32.96 878.00
Wednesday 05/08/2024 08:00 AM 32.95 878.00
Wednesday 05/08/2024 07:00 AM 32.89 876.00

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!