Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNovember 24February 27
EarliestOctober 29 (2017)January 27 (2017)
LatestJanuary 2 (2022)March 26 (2013)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *December 11, 2023 (29.8°F)February 19, 2024 (28.9°F)18622
2022 / 2023 November 13, 2022 (31.9°F)March 20, 2023 (30.6°F)18711
2021 / 2022 January 2, 2022 (27.3°F)March 13, 2022 (31.5°F)24500
2020 / 2021 November 30, 2020 (30.7°F)February 20, 2021 (22.9°F)20933
2019 / 2020 November 1, 2019 (30.6°F)February 27, 2020 (28.3°F)16300
2018 / 2019 November 14, 2018 (31.0°F)March 6, 2019 (27.7°F)16300
2017 / 2018 October 29, 2017 (31.3°F)February 8, 2018 (30.3°F)24721
2016 / 2017 December 9, 2016 (29.6°F)January 27, 2017 (30.5°F)10400
2015 / 2016 November 23, 2015 (31.7°F)February 26, 2016 (31.4°F)15300
2014 / 2015 November 13, 2014 (28.8°F)March 7, 2015 (27.1°F)28500
2013 / 2014 November 13, 2013 (31.4°F)March 4, 2014 (26.5°F)40611
2012 / 2013 December 11, 2012 (30.9°F)March 26, 2013 (29.7°F)16500
2011 / 2012 November 28, 2011 (31.9°F)February 12, 2012 (27.1°F)12300
2010 / 2011 November 27, 2010 (29.3°F)February 11, 2011 (17.9°F)321143
2009 / 2010 December 4, 2009 (27.1°F)March 4, 2010 (31.1°F)361211
 
Minimum10300
Median18500
Average22611
Maximum401243
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Ellerbe Weather.

Script Developed by Murry Conarroe of Wildwood Weather.

Citizen Weather Observer Program

Free counters!


Free counters!