Rainfall Summary (in)
Data last updated 10/12/2024 04:25 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.10 | 3.79 | 5.36 | 13.68 | 12.74 | 8.17 | 8.88 | 2.70 | 2.20 | 0.00* | --- | --- | 66.62* |
2023 | 7.91 | 4.88 | 4.10 | 9.35 | 5.34 | 4.43 | 2.70 | 0.41 | 4.22 | 4.46 | 2.95 | 2.08 | 52.83 |
2022 | 1.38 | 4.15 | 8.09 | 1.56 | 4.68 | 1.08 | 7.83 | 10.13 | 0.68 | 2.60 | 6.99 | 4.91 | 54.08 |
2021 | 2.55 | 2.78 | 6.24 | 5.67 | 10.02 | 6.63 | 4.38 | 3.95 | 0.42 | 2.09 | 2.09 | 1.92 | 48.74 |
2020 | 7.96 | 9.13 | 6.63 | 6.30 | 6.16 | 1.04 | 6.97 | 3.70 | 3.20 | 3.45 | 1.13 | 7.46 | 63.13 |
2019 | 5.28 | 5.25 | 3.64 | 4.79 | 7.28 | 6.31 | 1.10 | 2.74 | 1.24 | 5.04 | 1.15 | 1.82 | 45.64 |
2018 | 2.53 | 9.67 | 8.39 | 5.90 | 1.67 | 1.53 | 4.51 | 2.86 | 5.74 | 8.38 | 9.09 | 12.05 | 72.32 |
2017 | 2.97 | 1.93 | 1.52 | 5.10 | 7.69 | 8.50 | 1.26 | 11.64 | 0.01 | 1.43 | 1.26 | 2.87 | 46.18 |
2016 | 2.24 | 1.55 | 14.05 | 11.13 | 3.00 | 4.17 | 3.56 | 10.11 | 1.94 | 1.79 | 2.46 | 3.70 | 59.70 |
2015 | 6.66 | 4.17 | 8.87 | 3.70 | 9.19 | 4.48 | 3.45 | 1.72 | 0.22 | 7.54 | 8.97 | 4.27 | 63.24 |
2014 | 0.97 | 3.28 | 3.77 | 3.38 | 6.70 | 2.73 | 4.24 | 0.78 | 0.71 | 5.04 | 3.70 | 3.11 | 38.41 |
2013 | 3.99 | 3.13 | 2.52 | 2.96 | 2.76 | 6.05 | 2.81 | 0.05 | 5.53 | 7.47 | 4.92 | 4.86 | 47.05 |
2012 | 3.45 | 3.60 | 6.63 | 3.11 | 0.66 | 1.73 | 5.41 | 3.38 | 6.90 | 4.13 | 0.63 | 4.98 | 44.61 |
2011 | 3.76 | 2.56 | 0.74 | 5.01 | 1.92 | 3.22 | 0.43 | 1.40 | 1.23 | 1.46 | 4.65 | 8.36 | 34.74 |
2010 | 3.45 | 3.64 | 2.67 | 3.75 | 1.95 | 2.44 | 4.93 | 1.63 | 0.95 | 1.21 | 4.45 | 0.27 | 31.34 |
2009 | 2.24 | 1.80 | 6.84 | 3.83 | 6.99 | 2.18 | 8.29 | 2.99 | 3.16 | 19.82 | 2.08 | 6.46 | 66.68 |
Max | 9.10 | 9.67 | 14.05 | 13.68 | 12.74 | 8.50 | 8.88 | 11.64 | 6.90 | 19.82 | 9.09 | 12.05 | 72.32 |
Avg | 4.15 | 4.08 | 5.63 | 5.58 | 5.55 | 4.04 | 4.42 | 3.76 | 2.40 | 4.74 | 3.77 | 4.61 | 52.73 |
Min | 0.97 | 1.55 | 0.74 | 1.56 | 0.66 | 1.04 | 0.43 | 0.05 | 0.01 | 0.00 | 0.63 | 0.27 | 31.34 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.