Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 12-Oct-2024 05:11:42 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
57 km S of Whites City, New Mexico | 2.6 | 630 mi | Fri, 11-Oct-2024 17:06:42 CDT | map |
8 km SE of Matthews, Missouri | 2.2 | 383 mi | Fri, 11-Oct-2024 03:59:08 CDT | map |
51 km S of Whites City, New Mexico | 2.6 | 620 mi | Fri, 11-Oct-2024 03:27:39 CDT | map |
3 km NNW of Coronaca, South Carolina | 2.2 | 683 mi | Thu, 10-Oct-2024 22:01:01 CDT | map |
58 km S of Whites City, New Mexico | 2.5 | 631 mi | Thu, 10-Oct-2024 11:00:45 CDT | map |
6 km W of Woodbine, Kansas | 3.5 | 480 mi | Thu, 10-Oct-2024 09:20:15 CDT | map |
37 km NW of Stanton, Texas | 2.0 | 488 mi | Wed, 09-Oct-2024 22:10:45 CDT | map |
23 km S of Westbrook, Texas | 2.3 | 429 mi | Tue, 08-Oct-2024 18:59:58 CDT | map |
15 km WSW of Rotan, Texas | 2.0 | 402 mi | Tue, 08-Oct-2024 11:57:58 CDT | map |
4 km WNW of Dandridge, Tennessee | 2.1 | 638 mi | Mon, 07-Oct-2024 17:25:40 CDT | map |
14 km NE of Hermleigh, Texas | 2.1 | 405 mi | Mon, 07-Oct-2024 15:45:27 CDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 405 mi | Mon, 07-Oct-2024 06:55:50 CDT | map |
31 km NW of Toyah, Texas | 2.2 | 606 mi | Sun, 06-Oct-2024 05:55:49 CDT | map |
30 km NW of Toyah, Texas | 2.1 | 606 mi | Sun, 06-Oct-2024 05:55:16 CDT | map |
53 km NW of Toyah, Texas | 2.1 | 618 mi | Sun, 06-Oct-2024 03:44:16 CDT | map |
16 km SSE of Waynoka, Oklahoma | 2.0 | 403 mi | Sun, 06-Oct-2024 01:30:57 CDT | map |
53 km W of Mentone, Texas | 2.2 | 613 mi | Sat, 05-Oct-2024 18:56:08 CDT | map |
2 km SE of Howardville, Missouri | 2.0 | 372 mi | Sat, 05-Oct-2024 13:15:52 CDT | map |
1 km ESE of Howardville, Missouri | 2.3 | 372 mi | Sat, 05-Oct-2024 13:01:56 CDT | map |
21 km NNW of Midland, Texas | 2.0 | 491 mi | Sat, 05-Oct-2024 05:44:22 CDT | map |
20 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.