Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 04-Dec-2023 14:19:10 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
28 km SW of Garden City, Texas | 3.2 | 470 mi | Mon, 04-Dec-2023 12:32:04 CST | map |
western Texas | 2.2 | 615 mi | Mon, 04-Dec-2023 03:56:59 CST | map |
55 km S of Whites City, New Mexico | 2.1 | 621 mi | Mon, 04-Dec-2023 01:10:53 CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 639 mi | Sun, 03-Dec-2023 17:28:57 CST | map |
65 km NNE of Van Horn, Texas | 2.0 | 636 mi | Sun, 03-Dec-2023 04:14:52 CST | map |
54 km NW of Toyah, Texas | 2.5 | 615 mi | Sun, 03-Dec-2023 00:39:33 CST | map |
western Texas | 2.1 | 597 mi | Sat, 02-Dec-2023 19:26:02 CST | map |
western Texas | 2.0 | 621 mi | Sat, 02-Dec-2023 18:51:36 CST | map |
western Texas | 3.0 | 397 mi | Fri, 01-Dec-2023 21:29:14 CST | map |
7 km ENE of Niota, Tennessee | 2.2 | 573 mi | Fri, 01-Dec-2023 19:27:48 CST | map |
western Texas | 3.4 | 628 mi | Fri, 01-Dec-2023 17:12:42 CST | map |
western Texas | 2.0 | 612 mi | Fri, 01-Dec-2023 15:37:11 CST | map |
53 km SSW of Whites City, New Mexico | 2.5 | 634 mi | Fri, 01-Dec-2023 09:53:55 CST | map |
Ohio | 2.3 | 952 mi | Fri, 01-Dec-2023 07:58:02 CST | map |
western Texas | 2.2 | 402 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
17 km SW of Rotan, Texas | 2.2 | 402 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
western Texas | 2.0 | 634 mi | Fri, 01-Dec-2023 02:06:18 CST | map |
6 km WNW of Marston, Missouri | 2.5 | 368 mi | Thu, 30-Nov-2023 23:52:46 CST | map |
western Texas | 2.5 | 472 mi | Thu, 30-Nov-2023 19:54:18 CST | map |
western Texas | 2.5 | 471 mi | Thu, 30-Nov-2023 19:15:40 CST | map |
South Carolina | 2.4 | 728 mi | Thu, 30-Nov-2023 17:24:19 CST | map |
Oklahoma | 2.0 | 239 mi | Thu, 30-Nov-2023 17:12:37 CST | map |
42 km SSE of Whites City, New Mexico | 2.0 | 620 mi | Thu, 30-Nov-2023 15:53:47 CST | map |
Oklahoma | 2.2 | 291 mi | Thu, 30-Nov-2023 14:08:58 CST | map |
western Texas | 2.1 | 606 mi | Thu, 30-Nov-2023 13:56:32 CST | map |
western Texas | 2.6 | 626 mi | Thu, 30-Nov-2023 12:06:17 CST | map |
19 km ESE of Pleasanton, Texas | 2.0 | 363 mi | Thu, 30-Nov-2023 10:54:16 CST | map |
southern Texas | 2.6 | 353 mi | Thu, 30-Nov-2023 10:37:16 CST | map |
60 km S of Whites City, New Mexico | 2.3 | 626 mi | Thu, 30-Nov-2023 09:28:51 CST | map |
29 km NW of Toyah, Texas | 2.5 | 606 mi | Thu, 30-Nov-2023 06:48:46 CST | map |
2 km NNE of Cole, Oklahoma | 2.3 | 291 mi | Thu, 30-Nov-2023 05:52:35 CST | map |
western Texas | 2.1 | 604 mi | Thu, 30-Nov-2023 04:31:30 CST | map |
54 km NW of Toyah, Texas | 2.1 | 615 mi | Thu, 30-Nov-2023 03:40:02 CST | map |
southern Texas | 2.4 | 355 mi | Thu, 30-Nov-2023 02:39:15 CST | map |
12 km WSW of Falls City, Texas | 2.2 | 354 mi | Wed, 29-Nov-2023 22:33:52 CST | map |
10 km NNE of Toyah, Texas | 2.0 | 593 mi | Wed, 29-Nov-2023 16:39:58 CST | map |
South Carolina | 2.0 | 729 mi | Wed, 29-Nov-2023 16:18:11 CST | map |
13 km WSW of Falls City, Texas | 2.4 | 355 mi | Wed, 29-Nov-2023 15:26:13 CST | map |
western Texas | 2.2 | 402 mi | Wed, 29-Nov-2023 13:37:50 CST | map |
South Carolina | 2.0 | 731 mi | Wed, 29-Nov-2023 00:34:37 CST | map |
western Texas | 2.2 | 639 mi | Tue, 28-Nov-2023 21:53:41 CST | map |
36 km WSW of Mentone, Texas | 2.0 | 602 mi | Tue, 28-Nov-2023 08:57:39 CST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 345 mi | Tue, 28-Nov-2023 07:17:51 CST | map |
31 km WSW of Ackerly, Texas | 3.0 | 485 mi | Tue, 28-Nov-2023 06:49:34 CST | map |
western Texas | 2.2 | 627 mi | Tue, 28-Nov-2023 00:59:32 CST | map |
55 km S of Whites City, New Mexico | 2.7 | 627 mi | Tue, 28-Nov-2023 00:46:59 CST | map |
western Texas | 2.0 | 485 mi | Mon, 27-Nov-2023 19:50:56 CST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 291 mi | Mon, 27-Nov-2023 19:20:34 CST | map |
48 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.