Wind Reports (mph)
Report for Year 2024
Data last updated 12/10/2024 10:40 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 3 | 16 | 1 | 14 | 1 | 8 | 3 | 23 | 2 | 13 | 1 | 25 | 1 | 12 | 1 | 12 | 2 | 13 | 1 | 15 | 2 | 12 | 1 | 8 |
2 | 2 | 12 | 2 | 12 | 2 | 13 | 4 | 23 | 2 | 16 | 2 | 20 | 2 | 12 | 1 | 12 | 2 | 17 | 2 | 10 | 3 | 15 | 1 | 8 |
3 | 2 | 12 | 2 | 21 | 2 | 14 | 3 | 31 | 2 | 16 | 3 | 24 | 1 | 15 | 1 | 13 | 2 | 12 | 1 | 13 | 4 | 20 | 2 | 12 |
4 | 2 | 13 | 2 | 15 | 3 | 17 | 2 | 16 | 2 | 12 | 3 | 24 | 1 | 12 | 2 | 12 | 3 | 15 | 1 | 14 | 5 | 23 | 1 | 12 |
5 | 3 | 16 | 4 | 20 | 2 | 20 | 1 | 12 | 1 | 13 | 2 | 22 | 2 | 21 | 1 | 10 | 3 | 17 | 2 | 18 | 2 | 20 | 3 | 16 |
6 | 1 | 13 | 1 | 12 | 2 | 12 | 4 | 21 | 2 | 15 | 1 | 12 | 2 | 12 | 1 | 10 | 3 | 22 | 1 | 14 | 2 | 10 | 2 | 13 |
7 | 1 | 12 | 2 | 15 | 2 | 14 | 2 | 14 | 2 | 13 | 1 | 12 | 2 | 15 | 1 | 10 | 3 | 20 | 2 | 15 | 3 | 14 | 1 | 8 |
8 | 4 | 28 | 2 | 13 | 2 | 17 | 3 | 23 | 2 | 15 | 2 | 14 | 3 | 29 | 2 | 12 | 3 | 15 | 2 | 13 | 3 | 14 | 1 | 9 |
9 | 5 | 26 | 2 | 14 | 4 | 21 | 4 | 28 | 2 | 12 | 1 | 13 | 3 | 20 | 2 | 13 | 1 | 12 | 1 | 12 | 1 | 13 | 2 | 14 |
10 | 2 | 20 | 2 | 13 | 1 | 12 | 2 | 23 | 3 | 14 | 2 | 12 | 1 | 12 | 2 | 12 | 3 | 20 | 1 | 8 | 1 | 9 | 2 | 12 |
11 | 2 | 18 | 3 | 20 | 1 | 13 | 4 | 23 | 2 | 13 | 2 | 14 | 1 | 10 | 2 | 12 | 2 | 15 | 1 | 12 | 1 | 10 | --- | --- |
12 | 5 | 31 | 4 | 23 | 2 | 16 | 1 | 8 | 2 | 15 | 2 | 14 | 1 | 10 | 1 | 10 | 2 | 20 | 1 | 12 | 1 | 12 | --- | --- |
13 | 2 | 20 | 1 | 8 | 3 | 16 | 2 | 17 | 2 | 17 | 1 | 12 | 1 | 9 | 1 | 12 | 1 | 16 | 1 | 14 | 2 | 20 | --- | --- |
14 | 4 | 16 | 1 | 14 | 4 | 17 | 2 | 14 | 2 | 21 | 1 | 13 | 1 | 9 | 1 | 14 | 2 | 10 | 2 | 24 | 2 | 12 | --- | --- |
15 | 5 | 17 | 1 | 13 | 2 | 14 | 2 | 13 | 1 | 9 | 1 | 12 | 1 | 12 | 1 | 13 | 2 | 14 | 2 | 26 | 1 | 10 | --- | --- |
16 | 4 | 18 | 2 | 20 | 2 | 10 | 3 | 20 | 2 | 20 | 2 | 20 | 1 | 13 | 1 | 12 | 1 | 7 | 4 | 20 | 1 | 13 | --- | --- |
17 | 2 | 13 | 5 | 22 | 2 | 14 | 2 | 12 | 2 | 9 | 4 | 20 | 2 | 20 | 1 | 9 | 1 | 12 | 2 | 13 | 2 | 15 | --- | --- |
18 | 2 | 17 | 2 | 12 | 4 | 21 | 2 | 18 | 1 | 9 | 3 | 18 | 2 | 12 | 1 | 12 | 1 | 8 | 2 | 16 | 3 | 22 | --- | --- |
19 | 4 | 18 | 1 | 14 | 1 | 12 | 2 | 12 | 1 | 12 | 3 | 16 | 2 | 15 | 2 | 21 | 1 | 8 | 1 | 13 | 0 | 8 | --- | --- |
20 | 3 | 16 | 1 | 13 | 1 | 12 | 4 | 26 | 2 | 12 | 3 | 16 | 2 | 12 | 2 | 13 | 1 | 10 | 1 | 12 | 3 | 24 | --- | --- |
21 | 2 | 18 | 3 | 18 | 2 | 13 | 4 | 18 | 3 | 21 | 1 | 12 | 1 | 12 | 2 | 14 | 1 | 12 | 1 | 12 | 1 | 20 | --- | --- |
22 | 4 | 20 | 2 | 18 | 2 | 16 | 1 | 12 | 3 | 30 | 1 | 8 | 1 | 12 | 2 | 12 | 1 | 14 | 1 | 15 | 1 | 9 | --- | --- |
23 | 3 | 18 | 3 | 20 | 3 | 14 | 2 | 16 | 2 | 16 | 1 | 10 | 0 | 6 | 1 | 14 | 1 | 16 | 1 | 12 | 1 | 12 | --- | --- |
24 | 1 | 12 | 2 | 16 | 4 | 20 | 1 | 12 | 2 | 17 | 1 | 9 | 2 | 13 | 1 | 12 | 1 | 9 | 1 | 13 | 2 | 15 | --- | --- |
25 | 1 | 9 | 2 | 23 | 3 | 26 | 2 | 15 | 2 | 13 | 1 | 13 | 1 | 14 | 1 | 14 | 2 | 22 | 1 | 12 | 2 | 20 | --- | --- |
26 | 2 | 16 | 3 | 18 | 2 | 14 | 4 | 26 | 2 | 18 | 2 | 22 | 2 | 12 | 2 | 15 | 2 | 16 | 1 | 13 | 2 | 13 | --- | --- |
27 | 4 | 21 | 3 | 21 | 2 | 15 | 5 | 23 | 1 | 9 | 2 | 12 | 1 | 12 | 1 | 13 | 2 | 20 | 1 | 12 | 2 | 21 | --- | --- |
28 | 3 | 15 | 5 | 26 | 1 | 12 | 4 | 38 | 2 | 22 | 1 | 12 | 1 | 12 | 1 | 12 | 2 | 17 | 2 | 18 | 4 | 16 | --- | --- |
29 | 1 | 9 | 4 | 18 | 3 | 20 | 1 | 18 | 1 | 12 | 2 | 15 | 1 | 12 | 2 | 26 | 1 | 12 | 3 | 21 | 3 | 16 | --- | --- |
30 | 2 | 18 | | 1 | 14 | 1 | 8 | 3 | 26 | 1 | 22 | 1 | 12 | 2 | 18 | 1 | 12 | 3 | 20 | 1 | 12 | --- | --- |
31 | 1 | 10 | | 2 | 16 | | 2 | 23 | | 1 | 13 | 2 | 18 | | 2 | 14 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 3 | 17 | 2 | 17 | 2 | 15 | 2 | 19 | 2 | 15 | 2 | 15 | 1 | 13 | 1 | 13 | 2 | 14 | 2 | 15 | 2 | 15 | 1 | 11 |
Month Highs | 5 | 31 | 5 | 26 | 4 | 26 | 5 | 38 | 3 | 30 | 4 | 25 | 3 | 29 | 2 | 26 | 3 | 22 | 4 | 26 | 5 | 24 | 3 | 16 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |