All-Time Records and Stats
All-Time Records (since October 2008) | ||
Highest Temperature | 106.5°F | 03-Aug-2011 |
Lowest Temperature | 4.5°F | 16-Feb-2021 |
Highest Heat Index | 143.4°F | 26-Jun-2015 |
Lowest Wind Chill | -2.6°F | 23-Dec-2022 |
Maximum Wind Gust | 79.4 mph | 17-Aug-2009 |
Highest Barometer | 30.794 inHg | 07-Jan-2015 |
Lowest Barometer | 28.378 inHg | 13-Jun-2016 |
Maximum Daily Rain | 5.82 in | 08-Mar-2016 |
Maximum Snowfall | 11 in | 14-Jan-2019 |
December 2023 Records | ||
Highest Temperature | 71.1°F | 01-Dec-2023 |
Lowest Temperature | 41.8°F | 04-Dec-2023 |
Highest Heat Index | 71.1°F | 01-Dec-2023 |
Lowest Wind Chill | 40.4°F | 04-Dec-2023 |
Maximum Wind Gust | 18.0 mph | 04-Dec-2023 |
Highest Average Speed | 2.5 mph | 04-Dec-2023 |
Highest Barometer | 30.158 inHg | 04-Dec-2023 |
Lowest Barometer | 29.753 inHg | 01-Dec-2023 |
Maximum Daily Rain | 0.00 in | 01-Dec-2023 |
Monthly Rain | 0.00 in | |
2023 Records | ||
Highest Temperature | 104.5°F | 26-Aug-2023 |
Lowest Temperature | 30.4°F | 18-Feb-2023 |
Highest Heat Index | 126.5°F | 13-Jul-2023 |
Lowest Wind Chill | 26.4°F | 17-Feb-2023 |
Maximum Wind Gust | 42.6 mph | 16-Jun-2023 |
Highest Barometer | 30.555 inHg | 19-Mar-2023 |
Lowest Barometer | 29.276 inHg | 02-Mar-2023 |
Maximum Daily Rain | 3.20 in | 06-Apr-2023 |
Annual Rain | 50.80 in | |
Maximum Snowfall | in | |
2022 Records | ||
Highest Temperature | 104.1°F | 09-Jul-2022 |
Lowest Temperature | 11.4°F | 23-Dec-2022 |
Highest Heat Index | 126.4°F | 09-Jul-2022 |
Lowest Wind Chill | -2.6°F | 23-Dec-2022 |
Maximum Wind Gust | 32.2 mph | 22-Dec-2022 |
Maximum Daily Rain | 5.61 in | 22-Dec-2022 |
Annual Rain | 54.59 in | |
2021 Records | ||
Highest Temperature | 97.8°F | 30-Jul-2021 |
Lowest Temperature | 4.5°F | 16-Feb-2021 |
Highest Heat Index | 121.0°F | 13-Jun-2021 |
Maximum Wind Gust | 33.4 mph | 28-May-2021 |
Maximum Daily Rain | 2.48 in | 10-Jan-2021 |
Annual Rain | 48.32 in | |
2020 Records | ||
Highest Temperature | 98.4°F | 11-Jul-2020 |
Lowest Temperature | 26.8°F | 1-Dec-2020 |
Highest Heat Index | 126.4°F | 11-Jul-2020 |
Maximum Wind Gust | 39.1 mph | 27-Aug-2020 |
Maximum Daily Rain | 3.59 in | 10-Feb-2020 |
Annual Rain | 62.58 in | |
2019 Records | ||
Highest Temperature | 99.6°F | 07-Jul-2019 |
Lowest Temperature | 22.8°F | 13-Nov-2019 |
Highest Heat Index | 121.9°F | 21-June-2019 |
Maximum Wind Gust | 34.5 mph | 31-Oct-2019 |
Maximum Daily Rain | 1.99 in | 23-Feb-2019 |
Annual Rain | 45.24 in | |
2018 Records | ||
Highest Temperature | 103.6°F | 22-Jul-2018 |
Lowest Temperature | 14.4°F | 18-Jan-2018 |
Highest Heat Index | 124.8°F | 07-Jul-2018 |
Maximum Wind Gust | 36.8 mph | 19-Sep-2018 |
Maximum Daily Rain | 4.30 in | 12-Jan-2018 |
Annual Rain | 66.91 in | |
2017 Records | ||
Highest Temperature | 99.1°F | 28-Jul-2017 |
Lowest Temperature | 19.7°F | 08-Jan-2017 |
Highest Heat Index | 119.8°F | 11-Aug-2017 |
Maximum Wind Gust | 34.5 mph | 22-Jul-2017 |
Maximum Daily Rain | 3.58 in | 30-Jan-2017 |
Annual Rain | 46.21 in | |
2016 Records | ||
Highest Temperature | 100.1°F | 22-Jul-2016 |
Lowest Temperature | 24.3°F | 19-Dec-2016 |
Highest Heat Index | 123.0°F | 04-Aug-2016 |
Maximum Wind Gust | 42.6 mph | 01-Mar-2016 |
Maximum Daily Rain | 5.82 in | 08-Dec-2016 |
Annual Rain | 59.09 in | |
2015 Records | ||
Highest Temperature | 101.8°F | 10-Aug-2015 |
Lowest Temperature | 19.9°F | 08-Jan-2015 |
Highest Heat Index | 143.4°F | 26-Jun-2015 |
Maximum Wind Gust | 34.5 mph | 19-Apr-2015 |
Maximum Daily Rain | 3.46 in | 12-Jan-2015 |
Annual Rain | 62.68 in | |
2014 Records | ||
Highest Temperature | 100.2°F | 14-Jul-2014 |
Lowest Temperature | 16.4°F | 07-Jan-2014 |
Highest Heat Index | 119.0°F | 11-Aug-2014 |
Maximum Wind Gust | 39.1 mph | 08-Apr-2014 |
Maximum Daily Rain | 2.01 in | 06-Jan-2014 |
Annual Rain | 38.09 in | |
2013 Records | ||
Highest Temperature | 102.6°F | 06-Aug-2013 |
Lowest Temperature | 27.9°F | 28-Nov-2013 |
Highest Heat Index | 116.8°F | 28-Jun-2013 |
Maximum Wind Gust | 34.5 mph | 18-Apr-2013 |
Maximum Daily Rain | 2.99 in | 18-Nov-2013 |
Annual Rain | 46.64 in | |
2012 Records | ||
Highest Temperature | 103.7°F | 29-Jul-2012 |
Lowest Temperature | 25.0°F | 03-Jan-2012 |
Highest Heat Index | 118.1°F | 29-Jil-2012 |
Maximum Wind Gust | 35.7 mph | 20-Dec-2012 |
Maximum Daily Rain | 2.83 in | 20-Jan-2012 |
Annual Rain | 41.72 in | |
2011 Records | ||
Highest Temperature | 106.5°F | 03-Aug-2011 |
Lowest Temperature | 16.2°F | 02-Feb-2011 |
Highest Heat Index | 116.4°F | 03-Aug-2011 |
Maximum Wind Gust | 39.1 mph | 08-Apr-2014 |
Maximum Daily Rain | 2.89 in | 26-Jan-2011 |
Annual Rain | 33.07 in | |
2010 Records | ||
Highest Temperature | 103.0°F | 15-Aug-2010 |
Lowest Temperature | 16.3°F | 09-Jan-2010 |
Highest Heat Index | 116.3°F | 03-Aug-2010 |
Maximum Wind Gust | 40.3 mph | 25-Mar-2010 |
Maximum Daily Rain | 1.82 in | 09-Jan-2010 |
Annual Rain | 31.38 in | |
2009 Records | ||
Highest Temperature | 100.9°F | 27-Jun-2009 |
Lowest Temperature | 21.9°F | 05-Dec-2009 |
Highest Heat Index | 110.0°F | 13-Jul-2009 |
Maximum Wind Gust | 79.4 mph | 17-Aug-2009 |
Maximum Daily Rain | 5.61 in | 29-Jan-2009 |
Annual Rain | 63.63 in |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |