Ellerbe Weather Top 10 Records
Records are from data collected at Ellerbe Weather since 2009.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Highest Temperature | 106.5°F Aug 3, 2011 | 106.3°F Aug 2, 2011 | 105.6°F Aug 4, 2011 | 105.6°F Aug 17, 2011 | 105.2°F Aug 6, 2011 | 105.0°F Aug 20, 2011 | 104.9°F Aug 1, 2011 | 104.9°F Aug 19, 2011 | 104.7°F Aug 9, 2011 | 104.5°F Aug 26, 2023 |
Lowest Temperature | 4.4°F Feb 16, 2021 | 10.4°F Feb 15, 2021 | 11.4°F Dec 23, 2022 | 13.9°F Jan 17, 2024 | 14.4°F Jan 17, 2018 | 14.4°F Jan 18, 2018 | 15.4°F Dec 22, 2022 | 15.4°F Jan 22, 2025 | 16.2°F Feb 2, 2011 | 16.3°F Jan 9, 2010 |
Highest Low Temperature | 86.7°F Aug 4, 2010 | 83.4°F Aug 10, 2023 | 82.5°F Aug 11, 2023 | 81.8°F Jun 7, 2025 | 81.7°F Aug 20, 2011 | 81.6°F Jul 21, 2022 | 81.6°F Aug 13, 2023 | 81.5°F Aug 3, 2011 | 81.5°F Sep 8, 2015 | 81.4°F Aug 11, 2015 |
Lowest High Temperature | 22.6°F Feb 15, 2021 | 23.1°F Jan 15, 2024 | 25.8°F Dec 23, 2022 | 26.6°F Jan 16, 2024 | 27.9°F Feb 16, 2021 | 28.8°F Jan 8, 2010 | 29.4°F Jan 17, 2018 | 29.5°F Feb 3, 2011 | 30.0°F Feb 4, 2011 | 30.6°F Jan 1, 2018 |
Daily Rainfall | 5.96 in Apr 9, 2024 | 5.82 in Mar 8, 2016 | 5.61 in Oct 29, 2009 | 5.61 in Aug 22, 2022 | 5.25 in Mar 9, 2016 | 4.79 in May 3, 2009 | 4.42 in Mar 22, 2022 | 4.30 in Apr 18, 2016 | 4.30 in Nov 12, 2018 | 3.92 in Feb 21, 2018 |
Daily Average Wind | 7.5 mph Feb 28, 2009 | 7.4 mph Feb 1, 2011 | 7.3 mph Sep 4, 2011 | 7.1 mph Dec 20, 2012 | 6.9 mph Dec 12, 2010 | 6.8 mph Jan 12, 2012 | 6.5 mph Mar 24, 2013 | 6.5 mph Feb 8, 2016 | 6.4 mph Jan 19, 2019 | 6.3 mph Jan 5, 2014 |
Max Wind Gust | 79.4 mph Aug 17, 2009 | 42.5 mph Mar 1, 2016 | 42.5 mph Jun 16, 2023 | 40.3 mph Oct 9, 2009 | 40.3 mph Mar 25, 2010 | 39.1 mph Aug 24, 2011 | 39.1 mph Apr 8, 2014 | 39.1 mph Mar 9, 2016 | 39.1 mph Aug 27, 2020 | 38.0 mph Feb 24, 2016 |
Daily Snowfall | 5.5 in Feb 15, 2021 | 3.0 in Feb 25, 2015 | 2.8 in Feb 12, 2010 | 2.5 in Feb 11, 2010 | 2.1 in Jan 16, 2018 | 1.5 in Feb 4, 2011 | 1.0 in Jan 15, 2024 | 0.5 in Jan 4, 2010 | 0.2 in Mar 21, 2010 | 0.2 in Jan 8, 2011 |
Highlighted values indicate records set in the last 365 days.
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.