Trends as of 07-Feb-2026 at 8:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2026 8:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.5 | 2.3 | 4.6 | ENE | 70 | 39.2 | 30.288 | 0.00 |
| 5 minutes ago | 48.2 | 3.5 | 5.8 | NE | 71 | 39.2 | 30.283 | 0.00 |
| 10 minutes ago | 47.8 | 4.6 | 4.6 | NE | 72 | 39.2 | 30.286 | 0.00 |
| 15 minutes ago | 47.2 | 2.3 | 5.8 | NE | 72 | 38.7 | 30.283 | 0.00 |
| 20 minutes ago | 46.7 | 3.5 | 4.6 | NE | 73 | 38.5 | 30.277 | 0.00 |
| 30 minutes ago | 45.8 | 1.2 | 2.3 | N | 75 | 38.3 | 30.277 | 0.00 |
| 45 minutes ago | 44.5 | 0.0 | 2.3 | N | 76 | 37.4 | 30.273 | 0.00 |
| 60 minutes ago | 44.9 | 0.0 | 0.0 | N | 74 | 37.1 | 30.267 | 0.00 |
| 75 minutes ago | 45.6 | 0.0 | 0.0 | NE | 72 | 37.1 | 30.259 | 0.00 |
| 90 minutes ago | 46.3 | 1.2 | 2.3 | N | 71 | 37.4 | 30.249 | 0.00 |
| 105 minutes ago | 47.1 | 0.0 | 2.3 | N | 69 | 37.4 | 30.246 | 0.00 |
| 120 minutes ago | 47.5 | 1.2 | 2.3 | N | 69 | 37.8 | 30.241 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Feb-2026 11:07am |
| Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
| Month | 0.15 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 3.57 in ( 10 rain days this year) | Year | 3.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 80.5 °F at 3:46pm | Max > 77 °F | 1 day |
| Month | 80.5 °F on 06-Feb-2026 | Warmest day | 66.4 °F on 06-Feb-2026 |
| Year | 80.5 °F on 06-Feb-2026 | Warmest night | 57.6 °F on 07-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.4 °F at 7:16am | Min < 32 °F | 3 days |
| Yest. | 40.8 °F at 7:19am | Min < 25 °F | 0 days |
| Month | 25.7 °F on 01-Feb-2026 | Coldest day | 39.0 °F on 01-Feb-2026 |
| Year | 18.0 °F on 27-Jan-2026 | Coldest night | 27.5 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.129 inHg at 12:06am | Today | 42.2 °F at 7:31am |
| Yest. | 29.980 inHg at 3:02pm | Yest. | 40.8 °F at 7:19am |
| Month | 29.980 inHg on 06-Feb-2026 | Month | 24.4 °F on 01-Feb-2026 |
| Year | 29.604 inHg on 02-Jan-2026 | Year | 9.0 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph NE | |
| Gust | 3.0 mph NE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph N at 12:23am | |
| Yest. | 14.0 mph at 11:23am | |
| Month | 18.1 mph on 03-Feb-2026 | |
| Year | 25.3 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph NNW at 1:57am | |
| Yest. | 9.2 mph at 10:39am | |
| Month | 13.1 mph on 04-Feb-2026 | |
| Year | 14.5 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 10.41 miles | |
| Month | 250.24 miles | |
| Year | 1793.31 miles | |