Trends as of 06-Oct-2026 at 7:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 7:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.1 | 1.2 | 2.3 | N | 73 | 54.3 | 29.996 | 0.00 |
| 5 minutes ago | 63.1 | 1.2 | 3.5 | N | 73 | 54.3 | 29.994 | 0.00 |
| 10 minutes ago | 63.1 | 1.2 | 2.3 | N | 73 | 54.3 | 29.992 | 0.00 |
| 15 minutes ago | 63.1 | 1.2 | 2.3 | N | 73 | 54.3 | 29.990 | 0.00 |
| 20 minutes ago | 63.2 | 1.2 | 3.5 | N | 72 | 54.0 | 29.990 | 0.00 |
| 30 minutes ago | 63.2 | 2.3 | 3.5 | N | 73 | 54.4 | 29.993 | 0.00 |
| 45 minutes ago | 63.2 | 2.3 | 4.6 | N | 73 | 54.4 | 29.990 | 0.00 |
| 60 minutes ago | 63.2 | 1.2 | 3.5 | N | 73 | 54.4 | 29.985 | 0.00 |
| 75 minutes ago | 63.5 | 1.2 | 1.2 | N | 73 | 54.7 | 29.986 | 0.00 |
| 90 minutes ago | 63.6 | 2.3 | 4.6 | NNW | 72 | 54.4 | 29.981 | 0.00 |
| 105 minutes ago | 63.9 | 1.2 | 2.3 | N | 72 | 54.7 | 29.983 | 0.00 |
| 120 minutes ago | 63.8 | 1.2 | 2.3 | N | 73 | 55.0 | 29.980 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Oct-2026 3:33pm |
| Yest. | 0.00 in | Week | 3.59 in over last 7 days. |
| Month | 3.59 in (3 rain days this month) | Month | 0.03 in last month. |
| Year | 33.04 in ( 69 rain days this year) | Year | 44.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.8 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 86.3 °F at 4:48pm | Max > 77 °F | 4 days |
| Month | 95.6 °F on 01-Oct-2026 | Warmest day | 86.6 °F on 01-Oct-2026 |
| Year | 103.1 °F on 23-Aug-2026 | Warmest night | 81.1 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.0 °F at 7:35am | Min < 32 °F | 0 days |
| Yest. | 66.6 °F at 8:28am | Min < 25 °F | 0 days |
| Month | 63.0 °F on 06-Oct-2026 | Coldest day | 69.6 °F on 04-Oct-2026 |
| Year | 18.0 °F on 27-Jan-2026 | Coldest night | 69.1 °F on 06-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.973 inHg at 4:34am | Today | 63.0 °F at 7:35am |
| Yest. | 29.967 inHg at 5:42pm | Yest. | 66.6 °F at 8:28am |
| Month | 29.759 inHg on 01-Oct-2026 | Month | 63.0 °F on 06-Oct-2026 |
| Year | 29.521 inHg on 15-Mar-2026 | Year | 9.0 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph N at 7:01am | |
| Yest. | 14.0 mph at 10:33am | |
| Month | 14.0 mph on 01-Oct-2026 | |
| Year | 35.0 mph on 06-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph WNW at 7:02am | |
| Yest. | 10.5 mph at 1:17pm | |
| Month | 10.5 mph on 05-Oct-2026 | |
| Year | 22.1 mph on 06-Jul-2026 | |
| WIND RUN | ||
| Today | 5.37 miles | |
| Month | 305.19 miles | |
| Year | 13173.92 miles | |