Trends as of 19-Apr-2025 at 7:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2025 7:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.5 | 4.6 | 5.8 | ESE | 71 | 67.4 | 29.987 | 0.00 |
5 minutes ago | 77.7 | 4.6 | 6.9 | ESE | 70 | 67.1 | 29.987 | 0.00 |
10 minutes ago | 77.8 | 1.2 | 2.3 | ESE | 70 | 67.3 | 29.989 | 0.00 |
15 minutes ago | 78.0 | 3.5 | 5.8 | SE | 70 | 67.4 | 29.992 | 0.00 |
20 minutes ago | 78.2 | 5.8 | 9.2 | SE | 70 | 67.6 | 29.990 | 0.00 |
30 minutes ago | 78.6 | 5.8 | 9.2 | SE | 70 | 68.0 | 29.999 | 0.00 |
45 minutes ago | 79.1 | 3.5 | 4.6 | SE | 69 | 68.0 | 30.007 | 0.00 |
60 minutes ago | 79.4 | 2.3 | 3.5 | ESE | 69 | 68.4 | 30.005 | 0.00 |
75 minutes ago | 79.6 | 4.6 | 8.1 | ESE | 68 | 68.1 | 30.015 | 0.00 |
90 minutes ago | 79.6 | 3.5 | 5.8 | SSE | 68 | 68.1 | 30.023 | 0.00 |
105 minutes ago | 80.1 | 3.5 | 9.2 | SSE | 66 | 67.7 | 30.022 | 0.00 |
120 minutes ago | 80.7 | 2.3 | 6.9 | ESE | 65 | 67.8 | 30.006 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 07-Apr-2025 5:06am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 3.58 in (5 rain days this month) | Month | 2.56 in last month. |
Year | 16.93 in ( 34 rain days this year) | Year | 28.17 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 83.3 °F at 12:59pm | Max > 86 °F | 4 days |
Yest. | 86.3 °F at 5:15pm | Max > 77 °F | 15 days |
Month | 88.3 °F on 03-Apr-2025 | Warmest day | 81.0 °F on 04-Apr-2025 |
Year | 88.3 °F on 03-Apr-2025 | Warmest night | 78.7 °F on 05-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.7 °F at 6:59am | Min < 32 °F | 0 days |
Yest. | 70.1 °F at 7:09am | Min < 25 °F | 0 days |
Month | 41.6 °F on 08-Apr-2025 | Coldest day | 53.0 °F on 06-Apr-2025 |
Year | 15.4 °F on 22-Jan-2025 | Coldest night | 48.5 °F on 07-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.945 inHg at 3:47am | Today | 68.7 °F at 6:59am |
Yest. | 29.849 inHg at 3:20am | Yest. | 70.1 °F at 7:09am |
Month | 29.571 inHg on 02-Apr-2025 | Month | 41.6 °F on 08-Apr-2025 |
Year | 29.347 inHg on 15-Mar-2025 | Year | 8.6 °F on 20-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.7 mph NNE | |
Gust | 4.0 mph NNE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SE at 1:10pm | |
Yest. | 21.0 mph at 1:34am | |
Month | 28.0 mph on 03-Apr-2025 | |
Year | 34.5 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.4 mph S at 1:11pm | |
Yest. | 12.5 mph at 2:50pm | |
Month | 17.0 mph on 04-Apr-2025 | |
Year | 19.9 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 66.34 miles | |
Month | 1369.90 miles | |
Year | 6949.24 miles |