Trends as of 12-Oct-2024 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2024 5:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.1 | 0.0 | 0.0 | SE | 88 | 55.6 | 30.094 | 0.00 |
5 minutes ago | 59.2 | 0.0 | 0.0 | SE | 87 | 55.3 | 30.092 | 0.00 |
10 minutes ago | 59.3 | 0.0 | 0.0 | SE | 87 | 55.4 | 30.091 | 0.00 |
15 minutes ago | 59.4 | 0.0 | 0.0 | SE | 87 | 55.5 | 30.089 | 0.00 |
20 minutes ago | 59.5 | 0.0 | 0.0 | SE | 87 | 55.6 | 30.087 | 0.00 |
30 minutes ago | 59.6 | 0.0 | 0.0 | SE | 87 | 55.7 | 30.085 | 0.00 |
45 minutes ago | 59.8 | 0.0 | 0.0 | SE | 87 | 56.0 | 30.085 | 0.00 |
60 minutes ago | 60.0 | 0.0 | 0.0 | SE | 86 | 55.8 | 30.086 | 0.00 |
75 minutes ago | 60.2 | 0.0 | 0.0 | SE | 86 | 56.0 | 30.086 | 0.00 |
90 minutes ago | 60.2 | 0.0 | 0.0 | SE | 86 | 56.0 | 30.085 | 0.00 |
105 minutes ago | 60.4 | 0.0 | 0.0 | SE | 85 | 55.9 | 30.086 | 0.00 |
120 minutes ago | 60.6 | 0.0 | 0.0 | SE | 85 | 56.1 | 30.088 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 25-Sep-2024 7:47am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.58 in last month. |
Year | 66.62 in ( 80 rain days this year) | Year | 45.29 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.1 °F at 12:00am | Max > 86 °F | 5 days |
Yest. | 85.2 °F at 12:58pm | Max > 77 °F | 11 days |
Month | 90.0 °F on 04-Oct-2024 | Warmest day | 81.5 °F on 06-Oct-2024 |
Year | 100.2 °F on 18-Aug-2024 | Warmest night | 74.2 °F on 02-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.1 °F at 5:02am | Min < 32 °F | 0 days |
Yest. | 55.9 °F at 7:43am | Min < 25 °F | 0 days |
Month | 53.9 °F on 10-Oct-2024 | Coldest day | 70.7 °F on 08-Oct-2024 |
Year | 13.8 °F on 17-Jan-2024 | Coldest night | 62.4 °F on 10-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.081 inHg at 4:07am | Today | 59.1 °F at 5:02am |
Yest. | 30.082 inHg at 5:20pm | Yest. | 55.9 °F at 7:43am |
Month | 29.889 inHg on 03-Oct-2024 | Month | 53.9 °F on 10-Oct-2024 |
Year | 29.406 inHg on 12-Jan-2024 | Year | 4.3 °F on 16-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph SE at 2:23am | |
Yest. | 12.0 mph at 11:28am | |
Month | 18.0 mph on 05-Oct-2024 | |
Year | 38.0 mph on 28-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.2 mph SE at 3:01am | |
Yest. | 8.2 mph at 12:47pm | |
Month | 11.4 mph on 05-Oct-2024 | |
Year | 18.3 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 358.97 miles | |
Year | 13470.29 miles |