Trends as of 17-Oct-2025 at 1:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2025 1:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.5 | 1.2 | 2.3 | S | 71 | 60.6 | 29.867 | 0.00 |
5 minutes ago | 70.5 | 0.0 | 0.0 | S | 71 | 60.6 | 29.865 | 0.00 |
10 minutes ago | 70.4 | 0.0 | 0.0 | ESE | 71 | 60.5 | 29.864 | 0.00 |
15 minutes ago | 70.2 | 0.0 | 3.5 | S | 71 | 60.4 | 29.863 | 0.00 |
20 minutes ago | 70.1 | 0.0 | 1.2 | SE | 72 | 60.6 | 29.862 | 0.00 |
30 minutes ago | 69.6 | 0.0 | 3.5 | SSE | 72 | 60.2 | 29.866 | 0.00 |
45 minutes ago | 68.8 | 1.2 | 2.3 | S | 74 | 60.2 | 29.866 | 0.00 |
60 minutes ago | 67.9 | 1.2 | 2.3 | SSE | 76 | 60.1 | 29.868 | 0.00 |
75 minutes ago | 67.8 | 0.0 | 0.0 | SSE | 77 | 60.3 | 29.870 | 0.00 |
90 minutes ago | 67.9 | 0.0 | 0.0 | NE | 76 | 60.1 | 29.868 | 0.00 |
105 minutes ago | 68.1 | 0.0 | 0.0 | NE | 76 | 60.2 | 29.869 | 0.00 |
120 minutes ago | 68.4 | 0.0 | 0.0 | NE | 76 | 60.5 | 29.871 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 24-Sep-2025 2:52pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.27 in last month. |
Year | 44.66 in ( 81 rain days this year) | Year | 66.12 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.5 °F at 1:49am | Max > 86 °F | 7 days |
Yest. | 87.0 °F at 1:20pm | Max > 77 °F | 16 days |
Month | 90.9 °F on 02-Oct-2025 | Warmest day | 82.2 °F on 02-Oct-2025 |
Year | 99.7 °F on 18-Aug-2025 | Warmest night | 76.1 °F on 06-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.8 °F at 12:33am | Min < 32 °F | 0 days |
Yest. | 57.5 °F at 7:12am | Min < 25 °F | 0 days |
Month | 56.5 °F on 10-Oct-2025 | Coldest day | 72.9 °F on 10-Oct-2025 |
Year | 15.4 °F on 22-Jan-2025 | Coldest night | 65.7 °F on 11-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.861 inHg at 1:31am | Today | 67.8 °F at 12:33am |
Yest. | 29.844 inHg at 5:04pm | Yest. | 57.5 °F at 7:12am |
Month | 29.790 inHg on 12-Oct-2025 | Month | 56.5 °F on 10-Oct-2025 |
Year | 29.347 inHg on 15-Mar-2025 | Year | 8.6 °F on 20-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SE at 12:59am | |
Yest. | 13.0 mph at 3:18pm | |
Month | 15.0 mph on 03-Oct-2025 | |
Year | 34.5 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph SSE at 1:40am | |
Yest. | 9.1 mph at 2:36pm | |
Month | 10.7 mph on 04-Oct-2025 | |
Year | 22.0 mph on 31-Jul-2025 | |
WIND RUN | ||
Today | 0.77 miles | |
Month | 531.84 miles | |
Year | 13564.56 miles |