Trends as of 09-May-2026 at 3:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2026 3:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.7 | 2.3 | 3.5 | NE | 82 | 72.7 | 29.785 | 1.05 |
| 5 minutes ago | 78.6 | 1.2 | 3.5 | E | 84 | 73.3 | 29.788 | 1.05 |
| 10 minutes ago | 78.3 | 2.3 | 3.5 | N | 83 | 72.7 | 29.793 | 1.05 |
| 15 minutes ago | 78.4 | 2.3 | 3.5 | NE | 83 | 72.8 | 29.794 | 1.05 |
| 20 minutes ago | 78.4 | 2.3 | 3.5 | NE | 83 | 72.8 | 29.791 | 1.05 |
| 30 minutes ago | 78.7 | 2.3 | 3.5 | N | 82 | 72.7 | 29.794 | 1.05 |
| 45 minutes ago | 78.3 | 1.2 | 1.2 | SE | 83 | 72.7 | 29.797 | 1.05 |
| 60 minutes ago | 77.7 | 3.5 | 5.8 | N | 85 | 72.8 | 29.797 | 1.05 |
| 75 minutes ago | 77.2 | 2.3 | 3.5 | N | 85 | 72.3 | 29.803 | 1.05 |
| 90 minutes ago | 76.7 | 1.2 | 3.5 | N | 86 | 72.2 | 29.805 | 1.05 |
| 105 minutes ago | 76.4 | 2.3 | 3.5 | W | 87 | 72.3 | 29.811 | 1.05 |
| 120 minutes ago | 74.7 | 0.0 | 1.2 | N | 90 | 71.6 | 29.814 | 1.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.05 in (0.00 in last hour) | Today | 0 days since last rain on 09-May-2026 2:53am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 1.76 in (3 rain days this month) | Month | 1.39 in last month. |
| Year | 13.12 in ( 27 rain days this year) | Year | 28.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.8 °F at 3:00pm | Max > 86 °F | 0 days |
| Yest. | 79.9 °F at 4:10pm | Max > 77 °F | 6 days |
| Month | 84.2 °F on 05-May-2026 | Warmest day | 76.8 °F on 05-May-2026 |
| Year | 87.8 °F on 28-Apr-2026 | Warmest night | 77.0 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.6 °F at 3:51am | Min < 32 °F | 0 days |
| Yest. | 60.3 °F at 4:34am | Min < 25 °F | 0 days |
| Month | 50.3 °F on 03-May-2026 | Coldest day | 55.8 °F on 01-May-2026 |
| Year | 18.0 °F on 27-Jan-2026 | Coldest night | 56.1 °F on 02-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.772 inHg at 2:44am | Today | 64.6 °F at 3:51am |
| Yest. | 29.749 inHg at 7:42pm | Yest. | 60.3 °F at 4:34am |
| Month | 29.660 inHg on 05-May-2026 | Month | 50.3 °F on 03-May-2026 |
| Year | 29.521 inHg on 15-Mar-2026 | Year | 9.0 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNW at 1:42am | |
| Yest. | 15.0 mph at 11:24am | |
| Month | 20.0 mph on 04-May-2026 | |
| Year | 31.1 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph NNW at 1:42am | |
| Yest. | 10.1 mph at 11:49am | |
| Month | 12.0 mph on 04-May-2026 | |
| Year | 16.9 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 17.29 miles | |
| Month | 471.08 miles | |
| Year | 7063.34 miles | |