Trends as of 24-Jan-2025 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jan-2025 7:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 24.2 | 0.0 | 0.0 | SSW | 88 | 21.2 | 30.477 | 0.00 |
5 minutes ago | 24.1 | 0.0 | 0.0 | SSW | 87 | 20.8 | 30.477 | 0.00 |
10 minutes ago | 24.2 | 0.0 | 0.0 | SSW | 87 | 20.9 | 30.475 | 0.00 |
15 minutes ago | 24.2 | 0.0 | 0.0 | SSW | 87 | 20.9 | 30.473 | 0.00 |
20 minutes ago | 24.2 | 0.0 | 0.0 | SSW | 87 | 20.9 | 30.470 | 0.00 |
30 minutes ago | 24.2 | 0.0 | 0.0 | SSW | 87 | 20.9 | 30.470 | 0.00 |
45 minutes ago | 24.2 | 0.0 | 0.0 | SSW | 87 | 20.9 | 30.469 | 0.00 |
60 minutes ago | 24.4 | 0.0 | 0.0 | SSW | 86 | 20.8 | 30.465 | 0.00 |
75 minutes ago | 24.5 | 0.0 | 0.0 | SSW | 86 | 20.9 | 30.459 | 0.00 |
90 minutes ago | 24.8 | 0.0 | 0.0 | SSW | 86 | 21.2 | 30.454 | 0.00 |
105 minutes ago | 24.7 | 0.0 | 0.0 | SSW | 86 | 21.1 | 30.456 | 0.00 |
120 minutes ago | 24.8 | 0.0 | 0.0 | SSW | 83 | 20.4 | 30.454 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 10-Jan-2025 6:50am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.08 in (4 rain days this month) | Month | 2.36 in last month. |
Year | 2.08 in ( 4 rain days this year) | Year | 7.49 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 51.9 °F at 3:16pm | Max > 77 °F | 0 days |
Month | 74.8 °F on 05-Jan-2025 | Warmest day | 61.5 °F on 05-Jan-2025 |
Year | 74.8 °F on 05-Jan-2025 | Warmest night | 55.0 °F on 05-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.1 °F at 7:01am | Min < 32 °F | 15 days |
Yest. | 24.1 °F at 7:32am | Min < 25 °F | 0 days |
Month | 15.4 °F on 22-Jan-2025 | Coldest day | 30.5 °F on 20-Jan-2025 |
Year | 15.4 °F on 22-Jan-2025 | Coldest night | 20.7 °F on 22-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.433 inHg at 12:16am | Today | 24.1 °F at 7:01am |
Yest. | 30.350 inHg at 4:37pm | Yest. | 24.1 °F at 7:32am |
Month | 29.663 inHg on 18-Jan-2025 | Month | 10.1 °F on 22-Jan-2025 |
Year | 29.663 inHg on 18-Jan-2025 | Year | 10.1 °F on 22-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph WSW at 4:41am | |
Yest. | 13.0 mph at 2:22pm | |
Month | 30.0 mph on 05-Jan-2025 | |
Year | 30.0 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.1 mph SSW at 4:42am | |
Yest. | 10.3 mph at 2:22pm | |
Month | 17.1 mph on 06-Jan-2025 | |
Year | 17.1 mph on 06-Jan-2025 | |
WIND RUN | ||
Today | 0.04 miles | |
Month | 1375.97 miles | |
Year | 1375.97 miles |