Wind Summary (mph)
|
Data last updated 12/6/2025 9:10 PM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 30 | 29 | 34 | 28 | 24 | 23 | 30 | 23 | 21 | 32 | 23 | 15* | 34* |
| 2024 | 31 | 26 | 26 | 38 | 30 | 25 | 29 | 26 | 22 | 26 | 24 | 26 | 38 |
| 2023 | 26 | 29 | 30 | 29 | 30 | 42 | 34 | 34 | 30 | 21 | 22 | 23 | 42 |
| 2022 | 30 | 30 | 32 | 32 | 26 | 29 | 23 | 20 | 20 | 26 | 32 | 32 | 32 |
| 2021 | 29 | 23 | 31 | 30 | 33 | 26 | 21 | 22 | 21 | 28 | 26 | 26 | 33 |
| 2020 | 33 | 30 | 25 | 34 | 26 | 24 | 22 | 39 | 20 | 24 | 32 | 32 | 39 |
| 2019 | 33 | 33 | 28 | 26 | 26 | 33 | 31 | 21 | 23 | 34 | 28 | 28 | 34 |
| 2018 | 31 | 28 | 29 | 34 | 23 | 21 | 29 | 26 | 37 | 24 | 31 | 31 | 37 |
| 2017 | 32 | 26 | 29 | 33 | 31 | 23 | 33 | 26 | 20 | 34 | 29 | 24 | 34 |
| 2016 | 29 | 38 | 42 | 36 | 31 | 26 | 33 | 29 | 22 | 20 | 30 | 29 | 42 |
| 2015 | 34 | 26 | 28 | 34 | 30 | 21 | 26 | 28 | 22 | 22 | 28 | 32 | 34 |
| 2014 | 31 | 31 | 28 | 39 | 23 | 28 | 37 | 21 | 22 | 28 | 25 | 26 | 39 |
| 2013 | 32 | 31 | 33 | 34 | 30 | 30 | 33 | 23 | 22 | 21 | 23 | 30 | 34 |
| 2012 | 31 | 29 | 26 | 30 | 26 | 22 | 25 | 29 | 25 | 23 | 23 | 36 | 36 |
| 2011 | 22 | 34 | 28 | 34 | 26 | 30 | 24 | 39 | 30 | 32 | 28 | 23 | 39 |
| 2010 | 26 | 31 | 40 | 30 | 26 | 23 | 29 | 26 | 32 | 31 | 24 | 30 | 40 |
| 2009 | 25 | 30 | 32 | 34 | 25 | 28 | 28 | 79 | 21 | 40 | 25 | 32 | 79 |
| Max | 34 | 38 | 42 | 39 | 33 | 42 | 37 | 79 | 37 | 40 | 32 | 36 | 79 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 16 | 16 | 19 | 18 | 16 | 14 | 14 | 14 | 13 | 14 | 14 | 13* | 15* |
| 2024 | 17 | 17 | 15 | 19 | 15 | 15 | 13 | 13 | 14 | 15 | 15 | 15 | 15 |
| 2023 | 17 | 17 | 18 | 18 | 14 | 15 | 15 | 15 | 15 | 15 | 12 | 14 | 15 |
| 2022 | 17 | 17 | 18 | 18 | 17 | 15 | 14 | 13 | 12 | 15 | 14 | 15 | 15 |
| 2021 | 16 | 13 | 16 | 17 | 16 | 14 | 13 | 14 | 13 | 15 | 14 | 15 | 15 |
| 2020 | 16 | 18 | 16 | 16 | 16 | 16 | 14 | 13 | 14 | 14 | 15 | 15 | 15 |
| 2019 | 17 | 17 | 18 | 17 | 16 | 16 | 15 | 13 | 14 | 16 | 15 | 14 | 16 |
| 2018 | 16 | 16 | 18 | 18 | 14 | 15 | 14 | 15 | 13 | 14 | 16 | 16 | 16 |
| 2017 | 19 | 17 | 16 | 18 | 18 | 14 | 14 | 15 | 13 | 15 | 14 | 16 | 16 |
| 2016 | 17 | 19 | 23 | 19 | 16 | 13 | 16 | 13 | 12 | 13 | 14 | 16 | 16 |
| 2015 | 16 | 17 | 15 | 17 | 17 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 |
| 2014 | 20 | 17 | 18 | 19 | 15 | 14 | 13 | 14 | 14 | 15 | 16 | 15 | 16 |
| 2013 | 17 | 18 | 20 | 19 | 18 | 15 | 16 | 15 | 14 | 13 | 14 | 15 | 16 |
| 2012 | 18 | 17 | 17 | 17 | 15 | 14 | 14 | 16 | 14 | 15 | 14 | 17 | 16 |
| 2011 | 15 | 20 | 18 | 23 | 19 | 16 | 15 | 15 | 17 | 16 | 19 | 15 | 17 |
| 2010 | 16 | 17 | 19 | 19 | 17 | 15 | 14 | 15 | 16 | 16 | 17 | 17 | 17 |
| 2009 | 18 | 20 | 19 | 21 | 17 | 14 | 14 | 15 | 13 | 17 | 14 | 16 | 16 |
| Avg | 17 | 17 | 18 | 18 | 16 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 16 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2* | 2* |
| 2024 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2023 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2022 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 2021 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| 2020 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2019 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2018 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2017 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2016 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2015 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 2014 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 2013 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2012 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2011 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 2010 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 2009 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| Avg | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.