Rainfall Reports (in)
Report for Year 2023
Data last updated 12/4/2023 1:55 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.52 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 1.86 | 1.78 | 0.38 | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.47 | 0.00 | 0.68 | 0.01 | 0.00 | 1.60 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.15 | 0.04 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.00 | 0.85 | 0.13 | 0.02 | 0.00 | 0.00 | 0.00 | 1.08 | 0.00 | --- |
6 | 0.00 | 0.00 | 0.00 | 3.20 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
7 | 0.14 | 0.00 | 0.00 | 0.28 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
8 | 0.14 | 0.15 | 0.00 | 0.00 | 0.03 | 0.00 | 0.25 | 0.00 | 0.03 | 0.00 | 0.00 | --- |
9 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.42 | --- |
10 | 0.00 | 0.66 | 0.60 | 0.00 | 1.21 | 0.79 | 0.27 | 0.00 | 0.00 | 0.00 | 0.79 | --- |
11 | 0.00 | 1.25 | 0.00 | 0.00 | 2.76 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | --- |
12 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.16 | 0.00 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.43 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | --- |
14 | 0.00 | 0.26 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | --- |
15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
16 | 0.00 | 0.13 | 0.72 | 0.00 | 0.07 | 1.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
19 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
20 | 0.01 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | --- |
21 | 0.06 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
23 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | --- |
24 | 2.43 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | --- |
25 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | --- |
26 | 0.00 | 0.00 | 0.00 | 2.10 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 2.00 | 0.05 | --- |
27 | 0.00 | 0.02 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.01 | 0.00 | --- |
28 | 0.25 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | --- |
29 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
30 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 1.10 | --- | |
31 | 0.09 | 0.14 | 0.00 | 0.00 | --- | 0.00 | --- | |||||
Rain Days | 14 | 11 | 10 | 12 | 8 | 6 | 8 | 2 | 8 | 7 | 7 | 0 |
Month Total | 7.91 in | 4.88 in | 4.10 in | 9.35 in | 5.34 in | 4.43 in | 2.70 in | 0.41 in | 4.22 in | 4.46 in | 2.95 in | 0.00 in |
YTD Total | 7.91 in | 12.79 in | 16.89 in | 26.24 in | 31.58 in | 36.01 in | 38.71 in | 39.12 in | 43.34 in | 47.80 in | 50.75 in | 50.75 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather