Rainfall Reports (in)
Report for Year 2025
Data last updated 11/8/2025 1:10 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.56 | 0.70 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.01 | --- |
| 3 | 0.00 | 0.00 | 0.23 | 0.01 | 0.00 | 0.00 | 0.32 | 0.00 | 0.27 | 0.00 | 0.00 | --- |
| 4 | 0.02 | 0.00 | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 5 | 0.23 | 0.00 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.06 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 8 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.35 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 9 | 1.23 | 0.00 | 0.04 | 0.00 | 0.34 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 10 | 0.59 | 0.00 | 0.01 | 0.00 | 0.10 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | --- | --- |
| 11 | 0.00 | 1.24 | 0.00 | 0.00 | 0.21 | 2.72 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 12 | 0.00 | 1.69 | 0.00 | 0.00 | 0.07 | 0.14 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | --- | --- |
| 14 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 15 | 0.00 | 0.89 | 0.04 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 18 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | --- | --- |
| 19 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.03 | --- | --- |
| 22 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 23 | 0.00 | 0.74 | 0.92 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- |
| 24 | 0.00 | 0.01 | 0.08 | 0.81 | 0.00 | 1.08 | 0.00 | 0.00 | 1.46 | 0.00 | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 1.61 | --- | --- |
| 26 | 1.16 | 0.00 | 0.00 | 0.01 | 2.92 | 0.00 | 0.96 | 0.00 | 0.00 | 0.03 | --- | --- |
| 27 | 0.01 | 0.00 | 0.01 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 28 | 0.08 | 0.00 | 0.69 | 0.00 | 0.07 | 0.00 | 0.00 | 0.05 | 0.00 | 0.02 | --- | --- |
| 29 | 0.13 | 0.04 | 0.69 | 0.02 | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | --- | --- | |
| 30 | 0.28 | 0.00 | 2.91 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | |
| 31 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |||||
| Rain Days | 10 | 9 | 11 | 13 | 14 | 12 | 5 | 5 | 4 | 6 | 1 | 0 |
| Month Total | 3.75 in | 5.29 in | 4.30 in | 11.66 in | 7.03 in | 5.09 in | 1.65 in | 4.06 in | 1.83 in | 2.23 in | 0.01 in | 0.00 in |
| YTD Total | 3.75 in | 9.04 in | 13.34 in | 25.00 in | 32.03 in | 37.12 in | 38.77 in | 42.83 in | 44.66 in | 46.89 in | 46.90 in | 46.90 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather