Rainfall Reports (in)
Report for Year 2024
Data last updated 10/12/2024 04:40 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.06 | 0.00 | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.02 | 1.62 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
3 | 0.11 | 1.04 | 0.00 | 0.00 | 0.25 | 2.17 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
5 | 1.28 | 0.00 | 0.23 | 0.00 | 0.34 | 0.81 | 1.20 | 0.00 | 0.33 | 0.00 | --- | --- |
6 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | --- | --- |
7 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | --- | --- |
8 | 0.71 | 0.00 | 1.35 | 2.25 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 5.96 | 2.67 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
10 | 0.00 | 1.85 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
11 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.52 | 0.00 | --- | --- |
12 | 0.09 | 0.01 | 0.00 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.00 | 0.38 | 0.00 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.01 | 0.00 | 0.54 | 0.00 | 0.00 | 0.01 | 0.07 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.20 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.00 | 0.00 | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
22 | 1.73 | 0.00 | 0.43 | 0.00 | 2.64 | 0.00 | 0.18 | 0.00 | 0.00 | --- | --- | --- |
23 | 2.35 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.14 | 0.00 | 0.00 | --- | --- | --- |
24 | 1.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.11 | 0.00 | 0.00 | --- | --- | --- |
25 | 0.49 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.92 | 0.00 | 0.03 | --- | --- | --- |
26 | 0.89 | 0.00 | 0.00 | 0.03 | 0.00 | 0.09 | 3.74 | 0.00 | 0.00 | --- | --- | --- |
27 | 0.23 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 2.30 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
29 | 0.00 | 0.34 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | 2.14 | 0.41 | 0.00 | 1.45 | 0.00 | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | --- | --- | |||||
Rain Days | 13 | 5 | 11 | 11 | 13 | 9 | 11 | 4 | 6 | 0 | 0 | 0 |
Month Total | 9.10 in | 3.79 in | 5.36 in | 13.68 in | 12.74 in | 8.17 in | 8.88 in | 2.70 in | 2.20 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 9.10 in | 12.89 in | 18.25 in | 31.93 in | 44.67 in | 52.84 in | 61.72 in | 64.42 in | 66.62 in | 66.62 in | 66.62 in | 66.62 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather