Temperature Reports (°F)

Report for Year 2026

Data last updated 3/21/2026 3:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
170.5 39.2 47.7 25.7 81.0 53.5 ------------------------------------------------------
277.9 56.4 65.9 29.2 79.8 55.0 ------------------------------------------------------
358.1 50.3 66.0 51.7 82.1 60.5 ------------------------------------------------------
458.3 44.5 55.2 39.7 83.8 64.0 ------------------------------------------------------
562.8 41.7 62.6 30.1 82.0 67.1 ------------------------------------------------------
679.0 54.9 80.5 40.8 85.2 66.3 ------------------------------------------------------
774.4 44.6 64.5 44.4 85.1 62.3 ------------------------------------------------------
875.7 63.0 76.6 39.7 73.4 57.8 ------------------------------------------------------
974.7 61.7 81.2 52.2 79.3 66.3 ------------------------------------------------------
1061.8 42.7 73.0 62.4 81.7 68.9 ------------------------------------------------------
1158.3 33.6 73.3 49.7 73.9 55.0 ------------------------------------------------------
1256.3 31.9 69.7 43.9 60.6 43.5 ------------------------------------------------------
1365.6 34.2 77.7 48.7 74.3 39.7 ------------------------------------------------------
1462.9 45.1 67.7 57.2 77.4 48.4 ------------------------------------------------------
1553.0 29.1 62.3 50.6 81.7 48.6 ------------------------------------------------------
1668.8 38.9 67.0 45.2 48.6 37.4 ------------------------------------------------------
1748.9 29.1 73.7 50.5 57.3 27.1 ------------------------------------------------------
1848.2 25.9 79.3 60.4 70.9 43.1 ------------------------------------------------------
1960.4 28.6 82.0 62.2 79.9 50.8 ------------------------------------------------------
2055.9 34.8 68.8 56.0 83.6 56.1 ------------------------------------------------------
2158.7 47.4 67.7 50.9 87.5 60.1 ------------------------------------------------------
2259.1 49.1 57.6 41.4 ------------------------------------------------------------
2353.2 35.9 58.7 35.6 ------------------------------------------------------------
2435.9 22.1 67.3 34.0 ------------------------------------------------------------
2528.8 21.4 77.4 53.2 ------------------------------------------------------------
2630.8 19.7 80.7 60.8 ------------------------------------------------------------
2739.6 18.1 77.6 54.1 ------------------------------------------------------------
2849.0 24.8 81.3 46.2 ------------------------------------------------------------
2955.2 27.6  ------------------------------------------------------------
3048.2 34.4  ------------------------------------------------------------
3138.1 25.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.0 82.0 87.5 ---------------------------
Avg High57.070.176.6---------------------------
Mean46.958.565.1---------------------------
Avg Low37.347.053.9---------------------------
Low18.125.727.1---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!