Temperature Reports (°F)

Report for Year 2025

Data last updated 12/6/2025 9:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
155.4 36.4 67.4 37.5 75.7 43.3 79.4 57.2 83.7 61.3 85.2 62.3 94.3 75.7 93.0 74.1 87.3 73.4 87.5 64.4 65.4 46.1 39.9 36.7
259.5 35.9 75.6 39.7 69.1 44.7 87.5 74.3 82.5 64.2 90.3 65.9 95.2 77.3 86.5 76.4 90.8 71.3 90.9 66.2 62.7 42.6 45.2 33.5
363.3 43.3 74.0 56.2 67.6 46.8 88.3 74.3 75.3 59.2 89.4 72.5 93.1 72.8 89.4 71.0 89.0 72.7 85.8 65.3 69.1 39.5 46.9 32.0
456.5 46.9 78.0 63.4 67.8 54.9 87.9 72.8 75.0 52.1 91.6 73.3 92.0 73.1 89.7 69.0 92.8 69.4 85.6 60.0 72.2 43.3 43.4 37.7
574.8 30.9 77.5 59.8 60.1 39.5 78.5 52.9 77.6 51.8 93.8 73.1 97.0 72.6 92.7 70.0 92.9 70.6 87.4 62.6 77.7 45.4 45.4 37.1
640.2 25.4 82.9 62.9 65.2 34.6 55.7 47.6 70.0 63.1 93.8 74.3 95.3 76.6 96.2 71.6 81.9 66.7 83.8 68.7 78.4 51.7 58.8 37.6
740.0 28.1 81.4 64.7 74.7 48.3 62.9 46.8 80.8 65.3 94.1 81.8 96.7 74.8 97.3 74.4 81.4 63.3 88.1 68.8 78.3 61.3 ------
844.1 27.6 85.8 66.9 66.8 48.7 72.4 41.6 84.7 61.3 84.6 73.5 92.5 75.0 97.4 75.4 81.7 58.6 86.3 69.1 80.9 59.8 ------
936.8 28.7 71.0 45.8 49.6 43.6 78.2 47.9 78.7 63.8 88.5 68.3 92.8 72.7 95.9 75.7 84.4 55.3 83.1 64.5 65.7 43.0 ------
1037.9 33.2 50.2 42.7 70.9 39.3 84.0 52.4 76.0 58.6 90.6 70.7 93.8 72.8 92.9 75.6 91.0 63.2 82.6 56.5 52.6 31.2 ------
1151.4 26.7 48.4 43.3 78.1 42.3 79.3 53.6 64.4 55.9 88.5 70.1 95.8 75.5 93.3 73.6 92.5 69.9 84.4 58.6 65.6 32.7 ------
1258.0 29.8 51.5 41.2 79.8 55.8 78.2 48.1 79.1 61.2 79.4 69.6 96.2 75.7 95.0 74.6 92.7 70.9 87.0 61.4 76.0 46.6 ------
1353.2 34.2 45.4 34.1 85.9 60.4 85.1 57.9 89.2 61.3 90.7 70.4 94.6 72.7 94.4 77.8 93.7 71.0 85.9 58.9 81.2 54.5 ------
1453.1 28.8 54.3 35.2 83.0 62.5 83.5 63.9 90.6 71.5 93.2 70.1 94.6 71.9 95.7 74.7 91.9 70.4 85.1 61.3 80.4 58.2 ------
1559.0 36.2 78.1 49.5 76.9 57.4 75.7 55.8 91.5 71.5 92.4 72.9 95.9 76.0 97.1 74.3 92.4 68.7 84.6 60.0 81.0 57.3 ------
1661.0 30.1 52.0 35.8 66.9 43.4 80.1 49.5 90.0 77.4 91.7 71.4 95.3 76.0 96.7 74.9 93.2 70.7 87.0 57.5 76.2 58.6 ------
1757.1 33.5 53.2 31.1 77.5 38.2 84.5 62.3 90.1 77.7 93.6 72.5 97.0 74.7 98.0 75.9 94.1 70.3 88.8 62.5 82.6 63.5 ------
1860.0 40.1 55.3 34.4 79.0 53.4 86.3 70.1 89.4 74.7 93.7 77.0 89.9 77.5 99.6 77.3 94.1 70.6 89.0 66.9 81.6 66.1 ------
1940.1 27.0 34.7 24.1 79.4 51.4 83.3 68.7 87.1 73.9 94.3 76.4 95.2 76.3 97.3 74.0 93.4 70.4 73.6 55.3 82.7 65.8 ------
2036.3 21.5 34.6 19.5 61.4 40.9 84.9 68.8 92.3 67.0 95.8 77.6 97.4 78.0 96.0 75.7 93.2 68.2 83.5 49.7 78.5 68.1 ------
2133.8 19.4 37.9 22.1 70.0 33.1 79.5 60.6 89.2 58.6 94.9 76.3 96.5 76.7 93.0 74.8 90.8 67.9 78.0 56.6 81.4 64.4 ------
2243.3 15.4 52.1 36.2 79.9 46.5 83.6 65.8 89.0 61.1 95.0 74.8 96.9 74.7 92.2 76.1 91.1 71.7 77.3 45.9 73.3 54.3 ------
2351.9 24.1 45.8 42.4 84.2 64.1 72.8 63.7 91.7 70.5 95.1 73.5 98.9 76.5 93.4 72.3 92.7 72.1 78.6 48.2 65.8 47.3 ------
2453.7 24.1 59.6 41.5 74.8 53.0 81.8 63.7 90.7 73.9 94.5 74.4 98.1 74.8 93.3 72.6 80.3 70.8 78.5 55.6 62.3 52.5 ------
2559.5 29.4 72.4 37.4 85.6 51.2 85.2 65.2 93.7 75.3 92.4 72.8 95.0 77.3 93.3 69.9 83.3 66.3 78.7 62.3 70.2 57.0 ------
2651.0 46.9 74.0 43.3 78.6 61.9 87.5 67.4 77.9 67.6 93.6 73.6 89.5 73.6 87.2 69.3 84.3 63.1 75.1 57.5 61.5 41.9 ------
2756.1 42.6 70.6 45.3 80.7 58.8 85.7 65.0 84.1 67.4 95.1 73.1 95.3 75.4 88.5 70.8 84.6 61.5 72.5 57.9 58.5 38.9 ------
2854.8 41.3 74.7 38.4 74.1 63.6 86.1 69.4 78.0 67.4 96.3 75.8 96.1 76.3 96.3 72.5 85.4 61.6 74.6 57.8 60.9 35.2 ------
2956.9 47.1  80.9 63.9 85.8 67.6 86.1 67.8 95.0 74.9 98.7 75.8 77.0 70.8 89.2 61.8 60.6 51.7 60.2 43.1 ------
3072.6 54.7  85.4 68.2 85.4 62.6 80.8 66.3 94.4 75.4 98.8 77.8 86.6 71.0 86.6 70.0 63.6 46.3 52.5 39.0 ------
3164.8 46.5  75.3 60.0  85.3 61.8  99.2 76.7 86.6 73.5  67.2 41.0  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High74.8 85.8 85.9 88.3 93.7 96.3 99.2 99.6 94.1 90.9 82.7 58.8
Avg High52.862.174.481.083.792.195.493.089.181.171.246.6
Mean42.952.062.870.674.281.784.582.777.969.560.140.9
Avg Low33.442.750.860.665.572.975.373.567.758.750.335.8
Low15.419.533.141.651.862.371.969.055.341.031.232.0
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!