Temperature Reports (°F)

Report for Year 2026

Data last updated 9/19/2026 04:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
170.5 39.2 47.7 25.7 81.0 53.5 86.3 65.9 59.3 54.3 94.9 74.1 95.3 76.3 97.7 81.3 95.8 76.3 ------------------
277.9 56.4 65.9 29.2 79.7 55.0 77.5 69.0 74.0 53.5 94.7 72.2 94.6 73.1 91.5 71.1 90.0 76.5 ------------------
358.1 50.3 66.0 51.7 82.1 60.5 85.7 67.7 81.5 50.3 88.5 71.5 94.7 75.0 94.5 70.9 94.3 75.3 ------------------
458.3 44.5 55.2 39.7 83.8 64.0 74.7 60.3 80.5 55.6 85.2 72.6 99.4 76.9 96.1 75.2 95.4 73.9 ------------------
562.8 41.7 62.6 30.1 82.0 67.1 68.6 52.6 84.2 67.2 88.8 69.5 91.6 72.9 96.3 76.8 96.5 76.0 ------------------
679.0 54.9 80.5 40.8 85.2 66.3 72.1 49.5 81.1 54.9 88.1 74.7 97.8 68.9 97.8 76.0 95.8 74.0 ------------------
774.4 44.6 64.5 44.4 85.1 62.3 75.8 45.2 71.9 53.7 90.7 74.7 85.5 70.2 96.1 74.8 98.5 77.9 ------------------
875.7 63.0 76.6 39.7 73.4 57.8 81.4 49.7 79.9 60.3 94.2 77.3 97.2 71.0 96.4 75.3 97.4 74.6 ------------------
974.7 61.7 81.2 52.2 79.3 66.3 80.9 54.7 81.0 64.6 94.8 73.9 96.7 76.5 96.0 73.8 95.8 75.9 ------------------
1061.8 42.7 73.0 62.4 81.7 68.9 82.5 58.3 85.5 68.2 95.5 75.7 97.7 76.2 96.1 74.2 96.4 74.9 ------------------
1158.3 33.6 73.3 49.7 73.9 55.0 82.8 61.2 76.1 64.1 96.3 76.8 95.7 76.0 97.4 75.7 96.6 75.0 ------------------
1256.3 31.9 69.7 43.9 60.6 43.5 81.2 65.3 83.8 56.0 94.9 73.9 92.2 75.4 99.5 77.6 98.5 77.0 ------------------
1365.6 34.2 77.7 48.7 74.3 39.7 83.1 68.2 88.7 56.4 95.1 74.2 89.1 74.6 99.6 77.9 98.6 77.5 ------------------
1462.9 45.1 67.7 57.2 77.4 48.4 84.9 64.9 88.3 63.6 85.8 76.1 89.8 73.5 100.4 77.3 98.3 75.6 ------------------
1553.0 29.1 62.3 50.6 81.7 48.6 85.1 64.1 90.1 67.3 79.6 73.3 89.1 72.4 99.8 78.8 98.2 77.3 ------------------
1668.8 38.9 67.0 45.2 48.6 37.4 86.6 67.1 88.7 71.9 90.3 73.1 93.2 71.0 101.2 79.0 98.1 78.1 ------------------
1748.9 29.1 73.7 50.5 57.3 27.1 85.8 63.3 90.2 73.1 93.2 74.6 96.3 75.6 102.5 77.1 96.7 74.9 ------------------
1848.2 25.9 79.3 60.4 70.9 43.1 78.1 51.9 87.5 77.1 94.6 76.5 96.7 77.0 102.0 75.6 95.2 71.7 ------------------
1960.4 28.6 82.0 62.2 79.9 50.8 72.2 48.9 90.7 65.9 89.4 74.9 97.4 75.8 101.0 79.5 77.6 71.8 ------------------
2055.9 34.8 68.8 56.0 83.6 56.1 75.8 44.7 78.3 65.0 89.5 72.2 99.6 77.5 102.2 79.6 ------------------------
2158.7 47.4 67.7 50.9 87.5 60.1 70.8 50.4 81.2 69.8 89.0 74.8 99.4 76.0 101.8 76.7 ------------------------
2259.1 49.1 57.6 41.4 86.4 61.7 79.7 59.6 88.8 69.4 95.2 73.7 97.5 82.5 103.0 75.8 ------------------------
2353.2 35.9 58.7 35.6 79.0 57.9 83.0 63.6 81.0 69.1 86.9 68.7 92.0 74.1 103.1 79.5 ------------------------
2435.9 22.1 67.3 34.0 80.3 52.4 85.5 66.9 85.7 66.7 92.7 72.2 95.8 76.1 89.9 74.2 ------------------------
2528.8 21.4 77.4 53.2 83.5 59.0 79.9 61.0 88.8 68.1 94.4 75.3 98.1 78.9 95.2 77.8 ------------------------
2630.8 19.7 80.7 60.8 81.3 64.6 87.7 70.8 88.9 69.0 94.0 75.4 98.4 76.7 100.1 75.1 ------------------------
2739.6 18.1 77.6 54.1 82.7 61.0 87.7 74.6 85.0 70.5 95.1 78.1 99.1 75.8 91.5 72.0 ------------------------
2849.0 24.8 81.3 46.2 65.0 53.6 87.8 73.9 89.6 70.9 96.6 77.7 97.8 77.1 96.5 74.3 ------------------------
2955.2 27.6  80.7 52.9 79.7 63.6 90.4 70.6 95.9 77.5 98.0 77.8 96.2 74.4 ------------------------
3048.2 34.4  83.4 61.2 64.9 59.3 95.0 72.6 96.6 75.8 99.0 76.9 98.2 75.2 ------------------------
3138.1 25.7  85.1 61.3  94.6 75.3  100.2 76.3 95.9 73.3  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.0 82.0 87.5 87.8 95.0 96.6 100.2 103.1 98.6 ---------
Avg High57.070.177.980.384.292.095.697.995.5---------
Mean46.958.566.770.374.082.384.787.085.3---------
Avg Low37.347.055.460.565.074.475.376.075.5---------
Low18.125.727.144.750.368.768.970.971.7---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

Davis Instruments Weather-Display MidSouth Network Weather Underground ** ** PLEASE DESCRIBE THIS IMAGE ** Windy.com Citizen Weather Observer Program
Free counters!
Free counters!