Temperature Reports (°F)
Report for Year 2025
Data last updated 10/17/2025 02:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 55.4 | 36.4 | 67.4 | 37.5 | 75.7 | 43.3 | 79.4 | 57.2 | 83.7 | 61.3 | 85.2 | 62.3 | 94.3 | 75.7 | 93.0 | 74.1 | 87.3 | 73.4 | 87.6 | 64.4 | --- | --- | --- | --- |
2 | 59.5 | 35.9 | 75.6 | 39.7 | 69.1 | 44.7 | 87.5 | 74.3 | 82.5 | 64.2 | 90.3 | 65.9 | 95.2 | 77.3 | 86.5 | 76.4 | 90.8 | 71.3 | 90.9 | 66.2 | --- | --- | --- | --- |
3 | 63.3 | 43.3 | 74.0 | 56.2 | 67.6 | 46.8 | 88.3 | 74.3 | 75.3 | 59.2 | 89.4 | 72.5 | 93.1 | 72.8 | 89.4 | 71.0 | 89.0 | 72.7 | 85.8 | 65.3 | --- | --- | --- | --- |
4 | 56.5 | 46.9 | 78.0 | 63.4 | 67.8 | 54.9 | 87.9 | 72.8 | 75.0 | 52.1 | 91.6 | 73.3 | 92.0 | 73.1 | 89.7 | 69.0 | 92.8 | 69.4 | 85.6 | 60.0 | --- | --- | --- | --- |
5 | 74.8 | 30.9 | 77.5 | 59.8 | 60.1 | 39.5 | 78.5 | 52.9 | 77.6 | 51.8 | 93.8 | 73.1 | 97.0 | 72.6 | 92.7 | 70.0 | 92.9 | 70.6 | 87.4 | 62.6 | --- | --- | --- | --- |
6 | 40.2 | 25.4 | 82.9 | 62.9 | 65.2 | 34.6 | 55.7 | 47.6 | 70.0 | 63.1 | 93.8 | 74.3 | 95.3 | 76.6 | 96.2 | 71.6 | 81.9 | 66.7 | 83.8 | 68.7 | --- | --- | --- | --- |
7 | 40.0 | 28.1 | 81.4 | 64.7 | 74.7 | 48.3 | 62.9 | 46.8 | 80.8 | 65.3 | 94.1 | 81.8 | 96.7 | 74.8 | 97.3 | 74.4 | 81.4 | 63.3 | 88.1 | 68.8 | --- | --- | --- | --- |
8 | 44.1 | 27.6 | 85.8 | 66.9 | 66.8 | 48.7 | 72.4 | 41.6 | 84.7 | 61.3 | 84.6 | 73.5 | 92.5 | 75.0 | 97.4 | 75.4 | 81.7 | 58.6 | 86.3 | 69.1 | --- | --- | --- | --- |
9 | 36.8 | 28.7 | 71.0 | 45.8 | 49.6 | 43.6 | 78.2 | 47.9 | 78.7 | 63.8 | 88.5 | 68.3 | 92.8 | 72.7 | 95.9 | 75.7 | 84.4 | 55.3 | 83.1 | 64.5 | --- | --- | --- | --- |
10 | 37.9 | 33.2 | 50.2 | 42.7 | 70.9 | 39.3 | 84.0 | 52.4 | 76.0 | 58.6 | 90.6 | 70.7 | 93.8 | 72.8 | 92.9 | 75.6 | 91.0 | 63.2 | 82.6 | 56.5 | --- | --- | --- | --- |
11 | 51.4 | 26.7 | 48.4 | 43.3 | 78.1 | 42.3 | 79.3 | 53.6 | 64.4 | 55.9 | 88.5 | 70.1 | 95.8 | 75.5 | 93.3 | 73.6 | 92.5 | 69.9 | 84.4 | 58.6 | --- | --- | --- | --- |
12 | 58.0 | 29.8 | 51.5 | 41.2 | 79.8 | 55.8 | 78.2 | 48.1 | 79.1 | 61.2 | 79.4 | 69.6 | 96.2 | 75.7 | 95.0 | 74.6 | 92.7 | 70.9 | 87.0 | 61.4 | --- | --- | --- | --- |
13 | 53.2 | 34.2 | 45.4 | 34.1 | 85.9 | 60.4 | 85.1 | 57.9 | 89.2 | 61.3 | 90.7 | 70.4 | 94.6 | 72.7 | 94.4 | 77.8 | 93.7 | 71.0 | 85.9 | 58.9 | --- | --- | --- | --- |
14 | 53.1 | 28.8 | 54.3 | 35.2 | 83.0 | 62.5 | 83.5 | 63.9 | 90.6 | 71.5 | 93.2 | 70.1 | 94.6 | 71.9 | 95.7 | 74.7 | 91.9 | 70.4 | 85.1 | 61.3 | --- | --- | --- | --- |
15 | 59.0 | 36.2 | 78.1 | 49.5 | 76.9 | 57.4 | 75.7 | 55.8 | 91.5 | 71.5 | 92.4 | 72.9 | 95.9 | 76.0 | 97.1 | 74.3 | 92.4 | 68.7 | 84.6 | 60.0 | --- | --- | --- | --- |
16 | 61.0 | 30.1 | 52.0 | 35.8 | 66.9 | 43.4 | 80.1 | 49.5 | 90.0 | 77.4 | 91.7 | 71.4 | 95.3 | 76.0 | 96.7 | 74.9 | 93.2 | 70.7 | 87.0 | 57.5 | --- | --- | --- | --- |
17 | 57.1 | 33.5 | 53.2 | 31.1 | 77.5 | 38.2 | 84.5 | 62.3 | 90.1 | 77.7 | 93.6 | 72.5 | 97.0 | 74.7 | 98.0 | 75.9 | 94.1 | 70.3 | 70.6 | 67.8 | --- | --- | --- | --- |
18 | 60.0 | 40.1 | 55.3 | 34.4 | 79.0 | 53.4 | 86.3 | 70.1 | 89.4 | 74.7 | 93.7 | 77.0 | 89.9 | 77.5 | 99.6 | 77.3 | 94.1 | 70.6 | --- | --- | --- | --- | --- | --- |
19 | 40.1 | 27.0 | 34.7 | 24.1 | 79.4 | 51.4 | 83.3 | 68.7 | 87.1 | 73.9 | 94.3 | 76.4 | 95.2 | 76.3 | 97.3 | 74.0 | 93.4 | 70.4 | --- | --- | --- | --- | --- | --- |
20 | 36.3 | 21.5 | 34.6 | 19.5 | 61.4 | 40.9 | 84.9 | 68.8 | 92.3 | 67.0 | 95.8 | 77.6 | 97.4 | 78.0 | 96.0 | 75.7 | 93.2 | 68.2 | --- | --- | --- | --- | --- | --- |
21 | 33.8 | 19.4 | 37.9 | 22.1 | 70.0 | 33.1 | 79.5 | 60.6 | 89.2 | 58.6 | 94.9 | 76.3 | 96.5 | 76.7 | 93.0 | 74.8 | 90.8 | 67.9 | --- | --- | --- | --- | --- | --- |
22 | 43.3 | 15.4 | 52.1 | 36.2 | 79.9 | 46.5 | 83.6 | 65.8 | 89.0 | 61.1 | 95.0 | 74.8 | 96.9 | 74.7 | 92.2 | 76.1 | 91.1 | 71.7 | --- | --- | --- | --- | --- | --- |
23 | 51.9 | 24.1 | 45.8 | 42.4 | 84.2 | 64.1 | 72.8 | 63.7 | 91.7 | 70.5 | 95.1 | 73.5 | 98.9 | 76.5 | 93.4 | 72.3 | 92.7 | 72.1 | --- | --- | --- | --- | --- | --- |
24 | 53.7 | 24.1 | 59.6 | 41.5 | 74.8 | 53.0 | 81.8 | 63.7 | 90.7 | 73.9 | 94.5 | 74.4 | 98.1 | 74.8 | 93.3 | 72.6 | 80.3 | 70.8 | --- | --- | --- | --- | --- | --- |
25 | 59.5 | 29.4 | 72.4 | 37.4 | 85.6 | 51.2 | 85.2 | 65.2 | 93.7 | 75.3 | 92.4 | 72.8 | 95.0 | 77.3 | 93.3 | 69.9 | 83.3 | 66.3 | --- | --- | --- | --- | --- | --- |
26 | 51.0 | 46.9 | 74.0 | 43.3 | 78.6 | 61.9 | 87.5 | 67.4 | 77.9 | 67.6 | 93.6 | 73.6 | 89.5 | 73.6 | 87.2 | 69.3 | 84.3 | 63.1 | --- | --- | --- | --- | --- | --- |
27 | 56.1 | 42.6 | 70.6 | 45.3 | 80.7 | 58.8 | 85.7 | 65.0 | 84.1 | 67.4 | 95.1 | 73.1 | 95.3 | 75.4 | 88.5 | 70.8 | 84.6 | 61.5 | --- | --- | --- | --- | --- | --- |
28 | 54.8 | 41.3 | 74.7 | 38.4 | 74.1 | 63.6 | 86.1 | 69.4 | 78.0 | 67.4 | 96.3 | 75.8 | 96.1 | 76.3 | 96.3 | 72.5 | 85.4 | 61.6 | --- | --- | --- | --- | --- | --- |
29 | 56.9 | 47.1 | 80.9 | 63.9 | 85.8 | 67.6 | 86.1 | 67.8 | 95.0 | 74.9 | 98.7 | 75.8 | 77.0 | 70.8 | 89.2 | 61.8 | --- | --- | --- | --- | --- | --- | ||
30 | 72.6 | 54.7 | 85.4 | 68.2 | 85.4 | 62.6 | 80.8 | 66.3 | 94.4 | 75.4 | 98.8 | 77.8 | 86.6 | 71.0 | 86.6 | 70.0 | --- | --- | --- | --- | --- | --- | ||
31 | 64.8 | 46.5 | 75.3 | 60.0 | 85.3 | 61.8 | 99.2 | 76.7 | 86.6 | 73.5 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 74.8 | 85.8 | 85.9 | 88.3 | 93.7 | 96.3 | 99.2 | 99.6 | 94.1 | 90.9 | --- | --- | ||||||||||||
Avg High | 52.8 | 62.1 | 74.4 | 81.0 | 83.7 | 92.1 | 95.4 | 93.0 | 89.1 | 85.0 | --- | --- | ||||||||||||
Mean | 42.9 | 52.0 | 62.8 | 70.6 | 74.2 | 81.7 | 84.5 | 82.7 | 77.9 | 73.7 | --- | --- | ||||||||||||
Avg Low | 33.4 | 42.7 | 50.8 | 60.6 | 65.5 | 72.9 | 75.3 | 73.5 | 67.7 | 63.0 | --- | --- | ||||||||||||
Low | 15.4 | 19.5 | 33.1 | 41.6 | 51.8 | 62.3 | 71.9 | 69.0 | 55.3 | 56.5 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.