Red River 13 Nnw Dekalb

Back to River Summary

Hydrograph

Stage Color Key
23.5 ft - Near Flood 24 ft - Minor Flood 27 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Friday April 26th, 2024 10:00 PM CDT
River Status: Normal

  Height Flow
Currently 8.64 ft 2.92 kcfs
Record 36 ft 380.000 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Saturday 04/27/2024 01:00 AM 8.70 3.02
  Saturday 04/27/2024 07:00 AM 8.80 3.17
  Saturday 04/27/2024 01:00 PM 9.20 3.85
  Saturday 04/27/2024 07:00 PM 9.80 4.93
  Sunday 04/28/2024 01:00 AM 10.30 5.98
  Sunday 04/28/2024 07:00 AM 10.50 6.45
  Sunday 04/28/2024 01:00 PM 10.40 6.21

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 10:00 PM 8.64 2.92
Friday 04/26/2024 09:30 PM 8.59 2.85
Friday 04/26/2024 09:00 PM 8.60 2.86
Friday 04/26/2024 08:30 PM 8.59 2.85
Friday 04/26/2024 08:00 PM 8.59 2.85
Friday 04/26/2024 07:30 PM 8.59 2.85
Friday 04/26/2024 07:00 PM 8.60 2.86
Friday 04/26/2024 06:30 PM 8.61 2.88
Friday 04/26/2024 06:00 PM 8.62 2.89
Friday 04/26/2024 05:30 PM 8.57 2.82
Friday 04/26/2024 05:00 PM 8.59 2.85
Friday 04/26/2024 04:30 PM 8.65 2.94
Friday 04/26/2024 04:00 PM 8.71 3.03
Friday 04/26/2024 03:30 PM 8.67 2.97
Friday 04/26/2024 03:00 PM 8.67 2.97
Friday 04/26/2024 02:30 PM 8.68 2.98
Friday 04/26/2024 02:00 PM 8.68 2.98
Friday 04/26/2024 01:30 PM 8.67 2.97
Friday 04/26/2024 01:00 PM 8.66 2.95
Friday 04/26/2024 12:30 PM 8.68 2.98
Friday 04/26/2024 12:00 PM 8.68 2.98
Friday 04/26/2024 11:30 AM 8.70 3.02
Friday 04/26/2024 11:00 AM 8.69 3.00
Friday 04/26/2024 10:30 AM 8.71 3.03
Friday 04/26/2024 10:00 AM 8.72 3.05
Friday 04/26/2024 09:30 AM 8.75 3.09
Friday 04/26/2024 09:00 AM 8.76 3.11
Friday 04/26/2024 08:30 AM 8.76 3.11
Friday 04/26/2024 08:00 AM 8.78 3.14
Friday 04/26/2024 07:30 AM 8.80 3.17

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!