Red River At Fulton

Back to River Summary

Hydrograph

Stage Color Key
25 ft - Near Flood 27 ft - Minor Flood 30 ft - Moderate Flood 32.5 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 03:15 AM CDT
River Status: Normal

  Height Flow
Currently -1.08 ft N/A
Record 37.4 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 04/25/2024 07:00 AM -1.30 N/A
  Thursday 04/25/2024 01:00 PM -1.30 N/A
  Thursday 04/25/2024 07:00 PM -1.30 N/A
  Friday 04/26/2024 01:00 AM -1.30 N/A
  Friday 04/26/2024 07:00 AM -1.30 N/A
  Friday 04/26/2024 01:00 PM -1.30 N/A
  Friday 04/26/2024 07:00 PM -1.40 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 03:15 AM -1.08 N/A
Thursday 04/25/2024 03:00 AM -1.08 N/A
Thursday 04/25/2024 02:45 AM -1.08 N/A
Thursday 04/25/2024 02:30 AM -1.08 N/A
Thursday 04/25/2024 02:15 AM -1.07 N/A
Thursday 04/25/2024 02:00 AM -1.07 N/A
Thursday 04/25/2024 01:45 AM -1.07 N/A
Thursday 04/25/2024 01:30 AM -1.07 N/A
Thursday 04/25/2024 01:15 AM -1.07 N/A
Thursday 04/25/2024 01:00 AM -1.07 N/A
Thursday 04/25/2024 12:45 AM -1.07 N/A
Thursday 04/25/2024 12:30 AM -1.07 N/A
Thursday 04/25/2024 12:15 AM -1.07 N/A
Thursday 04/25/2024 12:00 AM -1.06 N/A
Wednesday 04/24/2024 11:45 PM -1.06 N/A
Wednesday 04/24/2024 11:30 PM -1.06 N/A
Wednesday 04/24/2024 11:15 PM -1.06 N/A
Wednesday 04/24/2024 11:00 PM -1.06 N/A
Wednesday 04/24/2024 10:45 PM -1.06 N/A
Wednesday 04/24/2024 10:30 PM -1.05 N/A
Wednesday 04/24/2024 10:15 PM -1.05 N/A
Wednesday 04/24/2024 10:00 PM -1.05 N/A
Wednesday 04/24/2024 09:45 PM -1.05 N/A
Wednesday 04/24/2024 09:30 PM -1.05 N/A
Wednesday 04/24/2024 09:15 PM -1.05 N/A
Wednesday 04/24/2024 09:00 PM -1.05 N/A
Wednesday 04/24/2024 08:45 PM -1.05 N/A
Wednesday 04/24/2024 08:30 PM -1.04 N/A
Wednesday 04/24/2024 08:15 PM -1.04 N/A
Wednesday 04/24/2024 08:00 PM -1.04 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!