Mississippi River 4 W New Orleans

Back to River Summary

Hydrograph

Stage Color Key
17 ft - Near Flood 17 ft - Minor Flood 19 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 01:00 PM CDT
River Status: Normal

  Height Flow
Currently 8.43 ft N/A
Record 21.27 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (n/a)
  Thursday 03/28/2024 07:00 PM 8.30 N/A
  Friday 03/29/2024 01:00 AM 8.00 N/A
  Friday 03/29/2024 07:00 AM 7.90 N/A
  Friday 03/29/2024 01:00 PM 8.20 N/A
  Friday 03/29/2024 07:00 PM 8.10 N/A
  Saturday 03/30/2024 01:00 AM 7.80 N/A
  Saturday 03/30/2024 07:00 AM 7.70 N/A

Observation
  Date (CDT) Stage (ft) Flow (n/a)
Thursday 03/28/2024 01:00 PM 8.43 N/A
Thursday 03/28/2024 12:00 PM 8.39 N/A
Thursday 03/28/2024 11:00 AM 8.39 N/A
Thursday 03/28/2024 10:00 AM 8.32 N/A
Thursday 03/28/2024 09:00 AM 8.31 N/A
Thursday 03/28/2024 08:00 AM 8.28 N/A
Thursday 03/28/2024 07:00 AM 8.27 N/A
Thursday 03/28/2024 06:00 AM 8.23 N/A
Thursday 03/28/2024 05:00 AM 8.18 N/A
Thursday 03/28/2024 04:00 AM 8.14 N/A
Thursday 03/28/2024 03:00 AM 8.16 N/A
Thursday 03/28/2024 02:00 AM 8.20 N/A
Thursday 03/28/2024 01:00 AM 8.26 N/A
Thursday 03/28/2024 12:00 AM 8.29 N/A
Wednesday 03/27/2024 11:00 PM 8.34 N/A
Wednesday 03/27/2024 10:00 PM 8.38 N/A
Wednesday 03/27/2024 09:00 PM 8.47 N/A
Wednesday 03/27/2024 08:00 PM 8.52 N/A
Wednesday 03/27/2024 07:00 PM 8.56 N/A
Wednesday 03/27/2024 06:00 PM 8.64 N/A
Wednesday 03/27/2024 05:00 PM 8.63 N/A
Wednesday 03/27/2024 04:00 PM 8.59 N/A
Wednesday 03/27/2024 03:00 PM 8.58 N/A
Wednesday 03/27/2024 02:00 PM 8.63 N/A
Wednesday 03/27/2024 01:00 PM 8.56 N/A
Wednesday 03/27/2024 12:00 PM 8.50 N/A
Wednesday 03/27/2024 11:00 AM 8.54 N/A
Wednesday 03/27/2024 10:00 AM 8.51 N/A
Wednesday 03/27/2024 09:00 AM 8.49 N/A
Wednesday 03/27/2024 08:00 AM 8.46 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!