Mississippi River At Natchez

Back to River Summary

Hydrograph

Stage Color Key
38 ft - Near Flood 48 ft - Minor Flood 51 ft - Moderate Flood 57 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 03:00 AM CDT
River Status: Normal

  Height Flow
Currently 36.85 ft N/A
Record 61.95 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 01:00 PM 36.90 N/A
  Thursday 03/28/2024 07:00 PM 36.90 N/A
  Friday 03/29/2024 01:00 AM 36.80 N/A
  Friday 03/29/2024 07:00 AM 36.80 N/A
  Friday 03/29/2024 01:00 PM 36.70 N/A
  Friday 03/29/2024 07:00 PM 36.60 N/A
  Saturday 03/30/2024 01:00 AM 36.50 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 03:00 AM 36.85 N/A
Thursday 03/28/2024 02:00 AM 36.85 N/A
Thursday 03/28/2024 01:00 AM 36.85 N/A
Thursday 03/28/2024 12:00 AM 36.86 N/A
Wednesday 03/27/2024 11:00 PM 36.88 N/A
Wednesday 03/27/2024 10:00 PM 36.88 N/A
Wednesday 03/27/2024 09:00 PM 36.90 N/A
Wednesday 03/27/2024 08:00 PM 36.88 N/A
Wednesday 03/27/2024 07:00 PM 36.89 N/A
Wednesday 03/27/2024 06:00 PM 36.86 N/A
Wednesday 03/27/2024 05:00 PM 36.92 N/A
Wednesday 03/27/2024 04:00 PM 36.89 N/A
Wednesday 03/27/2024 03:00 PM 36.92 N/A
Wednesday 03/27/2024 02:00 PM 36.93 N/A
Wednesday 03/27/2024 01:00 PM 36.95 N/A
Wednesday 03/27/2024 12:00 PM 36.94 N/A
Wednesday 03/27/2024 11:00 AM 36.98 N/A
Wednesday 03/27/2024 10:00 AM 37.01 N/A
Wednesday 03/27/2024 09:00 AM 37.01 N/A
Wednesday 03/27/2024 08:00 AM 37.05 N/A
Wednesday 03/27/2024 07:00 AM 37.02 N/A
Wednesday 03/27/2024 06:00 AM 37.05 N/A
Wednesday 03/27/2024 05:00 AM 37.07 N/A
Wednesday 03/27/2024 04:00 AM 37.05 N/A
Wednesday 03/27/2024 03:00 AM 37.08 N/A
Wednesday 03/27/2024 02:00 AM 37.10 N/A
Wednesday 03/27/2024 01:00 AM 37.09 N/A
Wednesday 03/27/2024 12:00 AM 37.13 N/A
Tuesday 03/26/2024 11:00 PM 37.14 N/A
Tuesday 03/26/2024 10:00 PM 37.14 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather

Citizen Weather Observer Program

Free counters!


Free counters!